Measuring/ Inspection Instruments
Insize MLP-GP314-U, GRINDER AND POLISHER(BASIC TYPE), 7.99″ DIA, 6974029771415
	$5,218.13
	
			
		Measuring/ Inspection Instruments
	$29,987.05
	
			
		Measuring/ Inspection Instruments
	$19,635.21
	
			
		Horizontal Grinders
	$866.78
	
			
		Horizontal Grinders
	$866.78
	
			
		Horizontal Grinders
	$866.78
	
			
		Horizontal Grinders
	$866.78
	
			
		Horizontal Grinders
	$866.78
	
			
		Horizontal Grinders
	$644.62
	
			
		Horizontal Grinders
	$644.62
	
			
		
 Dynabrade 48203 .4 hp Straight-Line Die Grinder, Rear Exhaust, 30,000 RPM, 1/4" Collet
Dynabrade 48203 .4 hp Straight-Line Die Grinder, Rear Exhaust, 30,000 RPM, 1/4" Collet						 Dynabrade 50307 4-1/2"- 5" Dia. Vertical Disc Sander, Rear Exhaust, 1.2 HP, 11,000 RPM, 5/8"-11 Thread
Dynabrade 50307 4-1/2"- 5" Dia. Vertical Disc Sander, Rear Exhaust, 1.2 HP, 11,000 RPM, 5/8"-11 Thread						 Dynabrade 52410 3" Dia. 7 Degree Offset Disc Sander, Front Exhaust, .7 HP, 15,000 RPM, 3/8"-24 Thread
Dynabrade 52410 3" Dia. 7 Degree Offset Disc Sander, Front Exhaust, .7 HP, 15,000 RPM, 3/8"-24 Thread						 Dynabrade 52657 7" Dia. Right Angle Disc Sander, Rotational Exhaust, 1.3 HP, 6,000 RPM, 5/8"-11 Thread
Dynabrade 52657 7" Dia. Right Angle Disc Sander, Rotational Exhaust, 1.3 HP, 6,000 RPM, 5/8"-11 Thread						 Dynabrade 48503 2" Dia. 7 Degree Offset Disc Sander, Rear Exhaust, .4 HP, 25,000 RPM
Dynabrade 48503 2" Dia. 7 Degree Offset Disc Sander, Rear Exhaust, .4 HP, 25,000 RPM						 Dynabrade 48532 3" Dia. Right Angle Disc Sander, Rear Exhaust, .4 HP, 20,000 RPM
Dynabrade 48532 3" Dia. Right Angle Disc Sander, Rear Exhaust, .4 HP, 20,000 RPM						 3M 54762, SandBlaster Quick Change Hub for Right Angle Grinder 9675, 4.5 in, 7010301728
3M 54762, SandBlaster Quick Change Hub for Right Angle Grinder 9675, 4.5 in, 7010301728						 Dynabrade 48535 3" Dia. Epic Finish Kit With 48531 Geared Disc Sander, Rear Exhaust, .4 HP, 15,000 RPM
Dynabrade 48535 3" Dia. Epic Finish Kit With 48531 Geared Disc Sander, Rear Exhaust, .4 HP, 15,000 RPM						 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				