- Premium Fepa graded aluminum oxide abrasive offers self sharpening characteristics that provide consistent performance and cut rate on a wide variety of materials and applications.
- Durable X-weight backing is tough yet flexible for good performance in all specialty applications.
- Phenolic resin bond provide excellent grain adhesion for long useful life.
- A good general purpose abrasive product that provides dependable performance on wood, plastic, fiberglass, mild and carbon steel and other ferrous and non ferrous metals.
Abrasive Specifications
Mfr. Part # 78597
| Abrasive Category | Coated Abrasives |
|---|---|
| Abrasive Diameter [inches] | 3/8″ |
| Abrasive Mineral Type | AO |
| Abrasive Shape | Specialties |
| Abrasive Length [inches] | 1-1/2″ |
| Abrasive Sub Shape | Cartridge Roll |
| Abrasive Width [inches] | 3/8″ |
| CE Certified | No |
| EAC Certified | No |
| Abrasive Backing Material | Cloth |
| Abrasive Tier | Good |
| Case Qty | 100.0 |
| EAN (UPC) Code | 0616026785793 |
| GL_Minimum Order Quantity | 100.0 |
| Quantity Each Pack | 100 |
| Abrasive Center Hole Dia. [inches] | 1/8″ |
| Abrasive Grit / Grade | 180 |
Related products
Dynabelter Contact Arms
Dynabrade 11684 Dynabelter Contact Arm Assembly 4″ DIA X 5/8″ W., 40 Duro Serrated
$438.51

3M 80510, Roloc Disc 777F, P120 YF-weight, TR, 1 in, Die R100N, 7000045622
3M 20913, PSA Cloth Disc 348D, 36 X-weight, 2 in x NH, Die 200P, 7000118919
3M 11411, Roloc Disc 361F, 50 YF-weight, TR, 1 in, Die R100N, 7000045095
3M™ 53797, Flexible Diamond Belt 6451J, 1/2" Dia x 18" L, M125 Micron, Type G, Pattern B2, 7010509272
3M 49936, Roloc Disc 361F, 36 YF-weight, TSM, 2 in, Die RS200PM, 7000119014
3M 71358, 641WY 1/4" X 24", 600 Mesh Diamond Cloth Belt, 7010534894
3M™ 07010, Supplied Air Respirator Hose W-9435-25/07010(AAD), 25 ft, 3/8 in ID, Industrial Interchange Fittings, High Pressure, 7000005374, 1 EA/Case
3M 08981, Scotch-Weld Epoxy Adhesive DP105, Clear, 48.5 mL Duo-Pak, 7100148733, 12/case
Dynabrade 11476 Dynabelter Abrasive Belt Tool, Heavy-Duty 
