3M Paper Sheet 426U is a general purpose abrasive sanding sheet constructed on an A-weight, light paper backing and features an anti-loading coating and open coat construction. Silicon carbide abrasive and lightweight paper backing make this sheet an ideal product for finishing applications such as paint prep, white wood sanding, sealer sanding, and solid surface finishing.
Our silicon carbide abrasive sheets create a smoother finish than aluminum oxide or garnet abrasive products on painted metal and wood substrates. Its resin bond construction provides superior grain retention while the open coat construction, along with the load resistant coating, combine to provide excellent antiloading characteristics. The light A-weight backing provides conformability over contours and into crevasses and corners. The sheet can also be easily cut to fit a hand pad block, inline sanders, or finishing or power sanders. Other applications include general sanding, finishing, blending, surface leveling and prep prior to staining or painting. These versatile sanding sheets contain the ideal abrasive grain type and grades for multi-step finishing processes.
Silicon carbide is a synthetic mineral that is very sharp and commonly used for final finishing in white wood sanding. While it breaks down faster than aluminum oxide, it produces a superior finish.

 3M 03999 Scotch-Brite Surface Conditioning Belt, SC-BS, A/O Medium, 2 in x 132 in, 7010309300
3M 03999 Scotch-Brite Surface Conditioning Belt, SC-BS, A/O Medium, 2 in x 132 in, 7010309300						 3M 77558, Cubitron II Hookit Cloth Disc 947A, 77558, 40+ to 120+, 6 in x NH, Die 600Z, 7100232737
3M 77558, Cubitron II Hookit Cloth Disc 947A, 77558, 40+ to 120+, 6 in x NH, Die 600Z, 7100232737						 3M 34572, Cubitron II Net Sheet Roll 80+, 115 mm x 10 m, 7100247508, 6 Rolls/Case
3M 34572, Cubitron II Net Sheet Roll 80+, 115 mm x 10 m, 7100247508, 6 Rolls/Case						 Dynabrade 10690 Filter/Regulator/Lubricator, FRL40, 1/2" NPTAssy.
Dynabrade 10690 Filter/Regulator/Lubricator, FRL40, 1/2" NPTAssy.						 3M 08857 Scotch-Brite Surface Conditioning Belt, SC-BS, A/O Medium, 1/2 in x 18 in, 7000028454, 48011088570
3M 08857 Scotch-Brite Surface Conditioning Belt, SC-BS, A/O Medium, 1/2 in x 18 in, 7000028454, 48011088570						 3M 22393, Roloc Disc 361F, 36 YF-weight, TR, 3 in, Die R300V, 7000045093
3M 22393, Roloc Disc 361F, 36 YF-weight, TR, 3 in, Die R300V, 7000045093						 3M 21543, Scotch-Brite Roloc Clean and Strip XT Pro Extra Cut Disc, TR, 2 in x NH, A XCS, 7100179815, 60/box
3M 21543, Scotch-Brite Roloc Clean and Strip XT Pro Extra Cut Disc, TR, 2 in x NH, A XCS, 7100179815, 60/box						 Dynabrade 13509 Dynastraight Finishing Tool, Rear Exhaust, 6,000 RPM, 5/8" (16 mm) or 1" (25 mm) Dia. Arbor
Dynabrade 13509 Dynastraight Finishing Tool, Rear Exhaust, 6,000 RPM, 5/8" (16 mm) or 1" (25 mm) Dia. Arbor						 Dynabrade 95843 Dynabrade Air Lube 10W/NR, 1 Gallon
Dynabrade 95843 Dynabrade Air Lube 10W/NR, 1 Gallon						 3M 05444, Stikit Hand File Board, 2-3/4 in x 16 in, 7000045763
3M 05444, Stikit Hand File Board, 2-3/4 in x 16 in, 7000045763						 Dynabrade 14000 Dynafile Abrasive Belt Tool
Dynabrade 14000 Dynafile Abrasive Belt Tool						 3M 62604, Scotch-Weld Threadlocker TL42, Blue, 1 mL Pipette, 7100064043, 100/case
3M 62604, Scotch-Weld Threadlocker TL42, Blue, 1 mL Pipette, 7100064043, 100/case						 3M 76783, Cubitron II Hookit Cloth Disc 784F, 120+ XF-weight, 5 in x NH, Die 500X, 7100222757
3M 76783, Cubitron II Hookit Cloth Disc 784F, 120+ XF-weight, 5 in x NH, Die 500X, 7100222757						 3M 76900, Cloth Belt 340D, 50 X-weight, 37 in x 60 in, Film-lok, Single-flex, 7010361975, 3 per case
3M 76900, Cloth Belt 340D, 50 X-weight, 37 in x 60 in, Film-lok, Single-flex, 7010361975, 3 per case						 Standard Abrasives 701616, PSA A/O Disc, 12 in x NH, 50, 7010369977
Standard Abrasives 701616, PSA A/O Disc, 12 in x NH, 50, 7010369977						 3M 36878, Self-Stick Liquid Protection Fabric, Blue, 14 in x 300 ft, 7100169505
3M 36878, Self-Stick Liquid Protection Fabric, Blue, 14 in x 300 ft, 7100169505						

 
				 
				 
				 
				