| Abrasive Category | Wire Brush Abrasives |
|---|---|
| Abrasive Diameter [inches] | 4″ |
| Abrasive Shape | Wheels |
| Abrasive Width [inches] | 3/4″ |
| CE Certified | No |
| EAC Certified | No |
| Abrasive Sub Shape 2 | Stainless Steel |
| Abrasive Tier | Good |
| EAN (UPC) Code | 0616026922471 |
Dynabrade 57113 Rotor/Vane Set
Dynabrade 95842 Dynabrade Air Lube 10W/NR, 1 Pint
Dynabrade 61420 Raptor Vac Electric Portable Vacuum System
Dynabrade 13509 Dynastraight Finishing Tool, Rear Exhaust, 6,000 RPM, 5/8" (16 mm) or 1" (25 mm) Dia. Arbor
Dynabrade 57113 Rotor/Vane Set
Dynabrade 95842 Dynabrade Air Lube 10W/NR, 1 Pint
Dynabrade 61420 Raptor Vac Electric Portable Vacuum System
Dynabrade 13509 Dynastraight Finishing Tool, Rear Exhaust, 6,000 RPM, 5/8" (16 mm) or 1" (25 mm) Dia. Arbor
| Abrasive Category | Wire Brush Abrasives |
|---|---|
| Abrasive Diameter [inches] | 4″ |
| Abrasive Shape | Wheels |
| Abrasive Width [inches] | 3/4″ |
| CE Certified | No |
| EAC Certified | No |
| Abrasive Sub Shape 2 | Stainless Steel |
| Abrasive Tier | Good |
| EAN (UPC) Code | 0616026922471 |
Mfr. Model # 92247
| Abrasive Category | Wire Brush Abrasives |
|---|---|
| Abrasive Diameter [inches] | 4″ |
| Abrasive Shape | Wheels |
| Abrasive Width [inches] | 3/4″ |
| CE Certified | No |
| EAC Certified | No |
| Abrasive Sub Shape 2 | Stainless Steel |
| Abrasive Tier | Good |
| EAN (UPC) Code | 0616026922471 |
