| Abrasive Belt Size | 0.25-2 x 72 |
|---|---|
| Frequency [Hz] | 50 |
| hp | 1.0 |
| Max. SFPM | 604,000 |
| Voltage | 115 |
| CE Certified | No |
| EAC Certified | No |
| Height [inches] | 22.0 |
| Length [inches] | 33.0 |
| Weight [pounds] | 0.0 |
| Width [inches] | 0.0 |
| Phase | 1.0 |
| EAN (UPC) Code | 0616026648807 |
Machine Specifications
Mfr. Model # 64880
| Abrasive Belt Size | 0.25-2 x 72 |
|---|---|
| Frequency [Hz] | 50 |
| hp | 1.0 |
| Max. SFPM | 604,000 |
| Voltage | 115 |
| CE Certified | No |
| EAC Certified | No |
| Height [inches] | 22.0 |
| Length [inches] | 33.0 |
| Weight [pounds] | 0.0 |
| Width [inches] | 0.0 |
| Phase | 1.0 |
| EAN (UPC) Code | 0616026648807 |
Parts
| Parts Page | 64880 |
|---|---|

Dynabrade 79808 DynaBolt AO 4" x .035" x 3/8" T1 Cut-off Wheel, Box of 10 Discs
Dynabrade 22070 Downdraft Table Accessory Pack (Air Manifold, FRL and On/Off Air Valve)
Dynabrade 56323 3-7/8" x 5-5/8" Vacuum Dynabug II Disc Pad, Hook-Face, Short Nap
Dynabrade 95756 Speed Control for Extreme Dynorbital Sanders
Dynabrade 56180 5" Dia. Non-Vacuum Disc Pad, Hook-Face, Short Nap
Dynabrade 59380 Rotor/Vane Set
Dynabrade 90272 3-1/2" W x 15-1/2" L 60 Grit A/Z DynaCut Belt, 10/ Pack
Dynabrade 90268 3" W x 10-11/16" L 180 Grit A/O DynaCut Belt, 10/pack
Dynabrade 90405 1/8" W x 24" L 60 Grit A/O DynaCut Belt, 50/pack
Dynabrade 14000 Dynafile Abrasive Belt Tool 
