- .7 hp. Ideal for use with optional 6″ to 8″ wet buffing accessories.
- M14 x 2 Male Thread. 0-3,100 RPM.
- Safety-lock throttle included.
Tool Specifications
Mfr. Model # 51602
| hp | 0.7 |
|---|---|
| Max. Air Flow [SCFM] | 43.0 |
| Max. RPM | 2,000 |
| Pad Dia. [inches] | 8″ |
| Tool Spindle Thread | M14 x 2 Male |
| Air Inlet Thread | 1/4″ NPT |
| Exhaust Type | Rear |
| Hose I.D. [inches] | 3/8″ |
| Vacuum Type | Non-Vacuum |
| Width [inches] | 10.0 |
| Length [inches] | 13.0 |
| Height [inches] | 4.0 |
| CE Certified | Yes |
| EAN (UPC) Code | 0616026516021 |
| EAC Certified | Yes |
| Item Weight [pounds] | 4.8 |
| Tool Style | Right Angle |

Insize 2323-04, BORE GAGE FOR SMALL HOLES, .24-.4", 6928640329227
Dynabrade 57910 Dynafine Detail Sander Versatility Kit, Non-Vacuum, .12 HP, 13,000 RPM, 1/32" Orbit 


