| hp | 0.25 |
|---|---|
| Max. RPM | 12,000 |
| Orbit Dia. [inches] | 3/16″ |
| Pad Dia. [inches] | 6″ |
| Pad Face | Hook-Face |
| CE Certified | Yes |
| EAC Certified | Yes |
| Vacuum Type | Self Generated Vacuum |
| EAN (UPC) Code | 0616026210820 |
| Motor Type | Rotary Vane |
| Tool Style | Palm |
Standard Abrasives 725007, Buff and Blend Cross Buff HS, A/O Medium, 1 in x 3/8 in x 2 Ply x 8-32, 7000046828
Standard Abrasives 727398, Buff and Blend Cross Buff HS, A/O Coarse, 2 in x 3/4 in x 2 Ply x 1/4-20, 7010369357
Dynabrade 53533 Cone or Plug Grinder (Triple Extension)
Standard Abrasives 725007, Buff and Blend Cross Buff HS, A/O Medium, 1 in x 3/8 in x 2 Ply x 8-32, 7000046828
Standard Abrasives 727398, Buff and Blend Cross Buff HS, A/O Coarse, 2 in x 3/4 in x 2 Ply x 1/4-20, 7010369357
Dynabrade 53533 Cone or Plug Grinder (Triple Extension)
| hp | 0.25 |
|---|---|
| Max. RPM | 12,000 |
| Orbit Dia. [inches] | 3/16″ |
| Pad Dia. [inches] | 6″ |
| Pad Face | Hook-Face |
| CE Certified | Yes |
| EAC Certified | Yes |
| Vacuum Type | Self Generated Vacuum |
| EAN (UPC) Code | 0616026210820 |
| Motor Type | Rotary Vane |
| Tool Style | Palm |
Mfr. Model # 59185 (*This tool replaces 21082)
| hp | 0.25 |
|---|---|
| Max. RPM | 12,000 |
| Orbit Dia. [inches] | 3/16″ |
| Pad Dia. [inches] | 6″ |
| Pad Face | Hook-Face |
| CE Certified | Yes |
| EAC Certified | Yes |
| Vacuum Type | Self Generated Vacuum |
| EAN (UPC) Code | 0616026210820 |
| Motor Type | Rotary Vane |
| Tool Style | Palm |
| Parts Page | 21082 |
|---|---|
| Tune-Up Kit Page | |
| Drop-in Motor | – |
