- Central Vacuum Dynorbital Supreme includes low profile, premium urethane weight-mated sanding pad. Has 1″ outside diameter vacuum port, for easy connection to central vacuum system. 3/32″ (2.5 mm) diameter orbit.
- Dynorbital Supreme models run at 12,000 RPM. Rotor utilizes five blades and produces more useable power. Composite rotor is stronger and has better lubricating qualities, enabling blades to last longer.
- Composite base has integrated rubber over-mold creating a non-slip feel, as well as insulating from cold. The air motor is suspended by vibration-absorbing rubber rings (Patent No. 5,319,888) to minimize vibration.
- Triple-sealed front double row balancer bearing (Patent No. 4,854,085) is guarded from sanding residue for long life and lower maintenance; easy replacement using 57098 Repair Kit.
- Anti-clog design (Patent No. 5,319,888) enhances the vacuum pick-up on central vacuum models. Dust particles are directed away from the air motor (reducing contamination) following a smoother, easier path of extraction. Comfort Platform provides additional hand and wrist support, further enhancing operator comfort. Also offers increased protection against cold air exhaust. (NOTE: Comfort Platform is removable.) Order 59330 Comfort Platform (U.S. Patent No. D610,428) separately, to install on existing tools!
Tool Specifications
Mfr. Model # 56863
| hp | 0.28 | 
|---|---|
| Max. Air Flow [SCFM] | 18.0 | 
| Max. RPM | 12,000 | 
| Orbit Dia. [inches] | 3/32″ | 
| Pad Dia. [inches] | 6″ | 
| Pad Face | Vinyl | 
| Tool Spindle Thread | 5/16″ – 24 Female | 
| Vacuum Connection Size [inches] | 1″ | 
| Exhaust Type | Rear | 
| CE Certified | Yes | 
| EAC Certified | Yes | 
| Height [inches] | 3.5 | 
| Length [inches] | 7.75 | 
| Weight [pounds] | 2.1 | 
| Width [inches] | 6.5 | 
| Hose I.D. [inches] | 1/4″ | 
| Vacuum Type | Vacuum | 
| EAN (UPC) Code | 0616026568631 | 
| Motor Type | Rotary Vane | 
| Tool Style | Palm | 
Related products
Dynabelter Contact Arms
Dynabrade 11684 Dynabelter Contact Arm Assembly 4″ DIA X 5/8″ W., 40 Duro Serrated
	$409.44
	
			
		
 3M™ 72010, Replacement Filter Kit 523-01-29, 7000056891, 1 EA/Case
3M™ 72010, Replacement Filter Kit 523-01-29, 7000056891, 1 EA/Case						 3M 22396, Roloc Disc 361F, 36 YF-weight, TR, 1-1/2 in, Die R150S, 7000045091
3M 22396, Roloc Disc 361F, 36 YF-weight, TR, 1-1/2 in, Die R150S, 7000045091						 3M 22393, Roloc Disc 361F, 36 YF-weight, TR, 3 in, Die R300V, 7000045093
3M 22393, Roloc Disc 361F, 36 YF-weight, TR, 3 in, Die R300V, 7000045093						 3M 49711, Particulate Respirator 8210V, N95, 7000002462, 80 EA/Case
3M 49711, Particulate Respirator 8210V, N95, 7000002462, 80 EA/Case						 3M 06504, Marine Adhesive Sealant 5200, Black, 295 mL Cartridge, 7000042727, 12/Case
3M 06504, Marine Adhesive Sealant 5200, Black, 295 mL Cartridge, 7000042727, 12/Case						 Standard Abrasives 840037, Quick Change Surface Conditioning GP Disc, A/O Coarse, TSM, Brown, 3/4 in, QS75KM, 7000121646, 50/case
Standard Abrasives 840037, Quick Change Surface Conditioning GP Disc, A/O Coarse, TSM, Brown, 3/4 in, QS75KM, 7000121646, 50/case						 3M 03738, Scotch-Brite Cut and Polish Unitized Wheel, CP-UW, 7A Medium, 3 in x 3/4 in x 3/8 in, 7010364917
3M 03738, Scotch-Brite Cut and Polish Unitized Wheel, CP-UW, 7A Medium, 3 in x 3/4 in x 3/8 in, 7010364917						 3M 21543, Scotch-Brite Roloc Clean and Strip XT Pro Extra Cut Disc, TR, 2 in x NH, A XCS, 7100179815, 60/box
3M 21543, Scotch-Brite Roloc Clean and Strip XT Pro Extra Cut Disc, TR, 2 in x NH, A XCS, 7100179815, 60/box						 Dynabrade 64404 36" W x 60" L (914 mm W x 1,524 mm L) Metal Capture Downdraft Table, 230 V (AC), Side Exhaust
Dynabrade 64404 36" W x 60" L (914 mm W x 1,524 mm L) Metal Capture Downdraft Table, 230 V (AC), Side Exhaust						


 
				 
				 
				 
				