Used as Go/No-Go gage by setting upper and lower limits.
Flatness of anvil: 59_in.
Parallelism between tips and anvil: range 0-1.26″: 118_in,
Related products
Measuring/ Inspection Instruments
$3,744.91
Measuring/ Inspection Instruments
$4,148.69
Measuring/ Inspection Instruments
$18.63

Dynabrade 14000 Dynafile Abrasive Belt Tool
3M 50013, Venture Tape Cloth Duct Tape 1500, Silver, 72 mm x 55 m (2.83 in x 60.1 yd), 7010337384
Dynabrade 78127 3" Dia. Medium NWN VT DynaBrite Locking-Type Disc, 25/pack
3M 22392, Roloc Disc 361F, 24 YF-weight, TR, 3 in, Die R300V, 7000045090
3M 22395, Roloc Disc 361F, 60 YF-weight, TR, 3 in, Die R300V, 7000045098
3M 11412, Roloc Disc 361F, 36 YF-weight, TR, 1 in, Die R100N, 7000045092
3M 22409, Roloc Disc 361F, P120 XF-weight, TR, 1-1/2 in, Die R150S, 7000045103
3M 20967, Portable Utility Cloth Roll 314D, P240 J-weight, 1 in x 20 yd, 7010290604
3M 11419, Roloc Disc 361F, P240 XF-weight, TR, 2 in, Die R200P, 7000045105
3M 76624, Roloc Disc 777F, 60 YF-weight, TR, 1 in, Die R100N, 7000045620
Dynabrade 10690 Filter/Regulator/Lubricator, FRL40, 1/2" NPTAssy.
Insize 6301, MICROMETER STAND, 6928640307300 