- Manufactured with a premium P graded aluminum oxide abrasives for fast cut and long life.
- Extremely tough and tear resistant high performance 3mil film backing generates the finest finishes and up to 4X the life of paper discs.
- Proprietary clog free coating is pigment free and provides a “build-up” resistant abrasive surface further extending product life.
Abrasive Specifications
Mfr. Part # 91555
| Abrasive Category | Coated Abrasives | 
|---|---|
| Abrasive Diameter [inches] | 6″ | 
| Abrasive Mineral Type | AO | 
| Abrasive Shape | Discs | 
| Abrasive Sub Shape | PSA | 
| CE Certified | No | 
| EAC Certified | No | 
| Abrasive Backing Material | Film | 
| Abrasive Sub Shape 2 | Non-Vacuum | 
| Abrasive Sub Shape 3 | Film | 
| Abrasive Tier | Best | 
| EAN (UPC) Code | 0616026915534 | 
| Quantity Each Pack | 50 | 
| Abrasive Grit / Grade | 100 | 

 Dynabrade 15346 Contact Wheel Ass'y, 2" Dia. x 5/8" W x 5/8" I.D., Crown Face, 40 Duro Rubber
Dynabrade 15346 Contact Wheel Ass'y, 2" Dia. x 5/8" W x 5/8" I.D., Crown Face, 40 Duro Rubber						 Dynabrade 11342 Contact Wheel Ass'y, 5/16" Dia. x 3/8" W x 3/16" I.D., Crown Face, 70 Duro Rubber
Dynabrade 11342 Contact Wheel Ass'y, 5/16" Dia. x 3/8" W x 3/16" I.D., Crown Face, 70 Duro Rubber						 Dynabrade 15336 Rubber Drive Wheel
Dynabrade 15336 Rubber Drive Wheel						 Dynabrade 11332 Contact Wheel Ass'y, 1/4" Dia. x 3/8" W x 3/16" I.D., Crown Face, Steel
Dynabrade 11332 Contact Wheel Ass'y, 1/4" Dia. x 3/8" W x 3/16" I.D., Crown Face, Steel						 Dynabrade 11395 Guide Wheel
Dynabrade 11395 Guide Wheel						 Dynabrade 18570 Vane Set (4pk)
Dynabrade 18570 Vane Set (4pk)						 Dynabrade 11518 Rubber Drive Wheel
Dynabrade 11518 Rubber Drive Wheel						 Dynabrade 95842 Dynabrade Air Lube 10W/NR, 1 Pint
Dynabrade 95842 Dynabrade Air Lube 10W/NR, 1 Pint						

 
				 
				 
				 
				