Wire Wheel Specifications
Mfr. Part # 78854
| Abrasive Category | Wire Brush Abrasives |
|---|---|
| Abrasive Diameter [inches] | 3/4″ |
| Abrasive Shape | End Brush |
| Diameter [inches] | 3/4″ |
| Abrasive Length [inches] | 7/8″ |
| Abrasive Sub Shape | Knot Wire |
| CE Certified | No |
| EAC Certified | No |
| Height [inches] | 0.0 |
| Length [inches] | 0.0 |
| Weight [pounds] | 0.0 |
| Width [inches] | 0.0 |
| Abrasive Sub Shape 2 | Steel |
| Abrasive Tier | Good |
| EAN (UPC) Code | 0616026788541 |
| GL_Minimum Order Quantity | 1.0 |
| Quantity Each Pack | 1 |
| Type | Steel |

Dynabrade 95842 Dynabrade Air Lube 10W/NR, 1 Pint
3M 33780, 641WY 1/4" X 24", 400 Mesh Diamond Cloth Belt, 7010534915
3M 77197, Scotch-Brite™ Roloc™ Deburr and Finish PRO Unitized Wheel,TR, 3 in x 1/8 in x NH, 8C CRS+, 7100109130, 40/box
3M 14316, Marine Adhesive Sealant 4000 UV, Black, 295 mL Cartridge, 7010367955, 12/Case
3M 05182, Scotch-Brite Cut and Polish Wheel, CP-WL, 5A Fine, 6 in x 1/2 in x 1 in, 7100050403,Box of 4
3M™ 72122, Portable Compressed Air Filter and Regulator Panel 256-02-01, 100 cfm, 8 outlets, with Carbon Monoxide Monitor, 7000052147, 1 EA/Case
3M™ 17379, Versaflo™ Length Adjusting Breathing Tube BT-30, 7100009685, 1 EA/Case
3M 62602, Scotch-Weld Threadlocker TL22, Purple, 50 mL Bottle, 7100039159, 10/case
3M 65086, Scotch-Brite Diamond Wheel, 6" x 1" x 1" 645DC, 7010329878
3M 34786, 663FC, 3/4" X 90", 70u, Diamond Trizact Belts 7100063667
3M 80510, Roloc Disc 777F, P120 YF-weight, TR, 1 in, Die R100N, 7000045622
Marson Kwikee 30200, Disposable Plastic Seat covers, 125 per pack, 7000125073
3M™ 72010, Replacement Filter Kit 523-01-29, 7000056891, 1 EA/Case
Dynabrade 14360 Pneumatic Pipe Belt Finisher 
