| Abrasive Belt Size | 0.25-2 x 72 |
|---|---|
| Frequency [Hz] | 50 |
| hp | 1.0 |
| Max. SFPM | 604,000 |
| Voltage | 115 |
| CE Certified | No |
| EAC Certified | No |
| Height [inches] | 22.0 |
| Length [inches] | 33.0 |
| Weight [pounds] | 0.0 |
| Width [inches] | 0.0 |
| Phase | 1.0 |
| EAN (UPC) Code | 0616026648807 |
Machine Specifications
Mfr. Model # 64880
| Abrasive Belt Size | 0.25-2 x 72 |
|---|---|
| Frequency [Hz] | 50 |
| hp | 1.0 |
| Max. SFPM | 604,000 |
| Voltage | 115 |
| CE Certified | No |
| EAC Certified | No |
| Height [inches] | 22.0 |
| Length [inches] | 33.0 |
| Weight [pounds] | 0.0 |
| Width [inches] | 0.0 |
| Phase | 1.0 |
| EAN (UPC) Code | 0616026648807 |
Parts
| Parts Page | 64880 |
|---|---|

Dynabrade 93532 7" Mandrel for Sanding Stars w/ Flexible Tip, 8-32 Male Thread
Dynabrade 92102 3" W x 10-11/16" L 80 Grit A/Z DynaCut Belt, 10/pack
Dynabrade 97311 Washer
Dynabrade 42735 Brush Set Assembly
Dynabrade 79004 1/8" W x 12" L 80 Grit A/Z DynaCut Belt, 50/pack
Dynabrade 78006 1/2" W x 12" L Coarse Non-Woven DynaBrite Belts, 10/pack
Dynabrade 21457 ND3071, Red Plastic Cover
Dynabrade 95843 Dynabrade Air Lube 10W/NR, 1 Gallon 
