| Abrasive Belt Size | 0.25-2 x 72 |
|---|---|
| Frequency [Hz] | 50 |
| hp | 1.0 |
| Max. SFPM | 604,000 |
| Voltage | 115 |
| CE Certified | No |
| EAC Certified | No |
| Height [inches] | 22.0 |
| Length [inches] | 33.0 |
| Weight [pounds] | 0.0 |
| Width [inches] | 0.0 |
| Phase | 1.0 |
| EAN (UPC) Code | 0616026648807 |
Machine Specifications
Mfr. Model # 64880
| Abrasive Belt Size | 0.25-2 x 72 |
|---|---|
| Frequency [Hz] | 50 |
| hp | 1.0 |
| Max. SFPM | 604,000 |
| Voltage | 115 |
| CE Certified | No |
| EAC Certified | No |
| Height [inches] | 22.0 |
| Length [inches] | 33.0 |
| Weight [pounds] | 0.0 |
| Width [inches] | 0.0 |
| Phase | 1.0 |
| EAN (UPC) Code | 0616026648807 |
Parts
| Parts Page | 64880 |
|---|---|

Dynabrade 93252 8" Dia. x 1/2" Center Hole, 400 Grit, A/O, Arbor-Mount Sanding Star
Dynabrade 59380 Rotor/Vane Set
Dynabrade 56050 Cylinder
Dynabrade 95541 Grease Gun
Dynabrade 96044 Motor Tune-Up Kit
Dynabrade 92115 1/2" W x 12" L 220 Grit A/O DynaCut Belt, 50/pack
Dynabrade 79061 1/2" W x 24" L 60 Grit A/Z DynaCut Belt, 50/pack
Dynabrade 78056 1" W x 24" L Very Fine NWN DynaBrite Belt, 10/pack
Dynabrade 13505 Dynastraight Finishing Tool, 1 HP, Rear Exhaust, 3,400 RPM, 5/8"-11 Arbor
Dynabrade 52474 Vane Set (4pk)
Dynabrade 52986 3/8" Drill, .4 HP, Rear Exhaust, 500 RPM
Dynabrade 15420 Dynafile III Abrasive Belt Tool 
