- Compact one-piece right-angle housing design, well balanced, comfort grip side handle.
- Convenient Spindle-Lock allows quick and easy changing of backing pad or abrasive.
- Rubber overmold for reduced vibration and cold-air transmission to the operator.
- Super-Finished Gear Set and Wick-Lube System extends gear life with regular lubrication.
- Tool includes Vibration Dampening Side Handle (53134) for left- or right-hand use, Pin Wrench (94925), Gear Oil with Plunger (95848) and Grease 2.5 oz. (95544). For use in heavy-duty metal fabrication, industrial grinding, and surface preparation.
Tool Specifications
Mfr. Model # 58912
| Air Consumption (LPM) | 3666 | 
|---|---|
| Air Consumption (SCFM) | 130 | 
| Power (hp) | 2.2 | 
| Max. RPM | 12 | 
| Tool Spindle Thread | 5/8″-11 Male | 
| Air Inlet Thread | 3/8″ NPT | 
| Air Pressure [PSIG] | 90 | 
| Exhaust Type | Rear | 
| Country Of Origin | US | 
| Hose I.D. in. (mm) | 1/2 in. | 
| Sound Power dB[A] | 109 | 
| Sound Level dB[A] | 98 | 
| Vacuum Type | Non-Vacuum | 
| Minimum Order Quantity | 1 | 
| Motor Type | Geared | 
| Certification | CE | 
| Height [inches] | 4.0 | 
| Length [inches] | 9.5 | 
| Weight lb. (kg) | 4.20 | 
| Width in. (mm) | 8.4 | 
| Pkg. Height in. (mm) | 4.13 | 
| Pkg. Length in. (mm) | 9.63 | 
| Pkg. Quantity | 1 | 
| Pkg. Weight lb. (kg) | 0.00 | 
| Pkg. Width in. (mm) | 6.13 | 
| Air Pressure [Bar] | 6.2 | 
| CE Certified | Yes | 
| EAN (UPC) | 0616026589124 | 
| EAC Certified | Yes | 
| Industry Channel | Metalworking | 
| Included Products | 59716 Overhose | 
| Products Per Pkg. | 1 | 
| Applications | Sanding | 
| Markets | Welding & Metalworking | 
| Materials | Iron, Steel, Metal, Fiberglass | 
| Tool Style | Right-Angle | 
| UPC | 616026589124 | 
| Vibration Test Method | ISO 28727-3 | 
| Vibration Test Specification | 3 Axis Vector Sum (Current) – EN 12096 | 
| Warranty | Limited Lifetime | 
| Power (W) | 1,600 | 
| Optional Accessories | 59702, 96817, 95821, 95842 | 
| Prop 65 CAS number(s), chemical(s) | No | 
| Prop 65 Compliant Label | No | 
| Prop 65 Warning Required | No | 
Parts
| Parts Page | Â 58912 | 
|---|---|
| Tune-Up Kit Page | Â 96817 | 
| Drop-in Motor | 

 Dynabrade 53278 7" Vacuum Disc Sander- 6,500 RPM
Dynabrade 53278 7" Vacuum Disc Sander- 6,500 RPM						 ACS Diamond Cloth Belt, CX1250 3" X 90" 125U
ACS Diamond Cloth Belt, CX1250 3" X 90" 125U						 3M 29824, Sanding Screen, 80 Grit, 20 in x NH, 7100160247
3M 29824, Sanding Screen, 80 Grit, 20 in x NH, 7100160247						 3M 22404, Roloc Disc 361F, 80 YF-weight, TR, 3 in, Die R300V, 7000045100
3M 22404, Roloc Disc 361F, 80 YF-weight, TR, 3 in, Die R300V, 7000045100						 Insize 4706-1150, 120? SQUARE, 5.9x5.9", 6928640318276
Insize 4706-1150, 120? SQUARE, 5.9x5.9", 6928640318276						 Dynabrade 10295 Screen
Dynabrade 10295 Screen						 ACS Flap Disc,  Type 29 (Curved) Full Diamond 4-1/2 X 5/8-11 60M, 333.FD4.5-60/T29
ACS Flap Disc,  Type 29 (Curved) Full Diamond 4-1/2 X 5/8-11 60M, 333.FD4.5-60/T29						 Dynabrade 58902 5" Dia. Compact Rebel Right Angle Depressed Center Wheel Grinder
Dynabrade 58902 5" Dia. Compact Rebel Right Angle Depressed Center Wheel Grinder						 3M 01003, Scotch-Weld EPX Mixing Nozzle, Square Green, 48.5mL and 50mL, 7100148765
3M 01003, Scotch-Weld EPX Mixing Nozzle, Square Green, 48.5mL and 50mL, 7100148765						 3M 00688, Dynatron Fiberglass Mat, 8 sq ft, 7000125088
3M 00688, Dynatron Fiberglass Mat, 8 sq ft, 7000125088						 3M 26103, PPS Series 2.0 Adapter, Type S19, 3/8 Female, 19 Thread BSP, 7100135928
3M 26103, PPS Series 2.0 Adapter, Type S19, 3/8 Female, 19 Thread BSP, 7100135928						 3M 26122, PPS Series 2.0 Cup, Midi (13.5 fl oz, 400 mL), 7100135960, 2 per carton
3M 26122, PPS Series 2.0 Cup, Midi (13.5 fl oz, 400 mL), 7100135960, 2 per carton						 Dynabrade 52562 4-1/2"-5" Dia. Right Angle Disc Sander
Dynabrade 52562 4-1/2"-5" Dia. Right Angle Disc Sander						

 
				 
				