Resolution .0002″.
Max. response speed 196ft/min.
Scale grating pitch 787_in.
Scale reference point pitch 1.97″.
Accuracy: ?(197+5L)_in, L is the effective length in inch.
Cable length: 140″ (L: 2-38″), 200″ (L: 40-60″), 400″ (L: 64-128″).
3M 62138, 332 Impact Safety Goggles Anti-Fog 40651-00000-10, Clear Anti Fog Lens, 10 EA/Case, 7000030007
3M 62388, Centurion Impact Safety Goggles 452AF, 40301-00000-10, Clear Anti-Fog Lens, 10 ea/Case, 7100009575
3M 85492, Scotch Foil Tape 3311-10A, 2.0 in x 10 yd (50.8 mm x 9,1 m), 7010383663
Air Turbine Tools 2545SVR - 6mm Angle Hand Tool Series (Long Version, Rear Exhaust), 30,000RPM, 35531
3M™ 17379, Versaflo™ Length Adjusting Breathing Tube BT-30, 7100009685, 1 EA/Case
3M 01875, Charge-Collection Solar Tape 3011, 2 mm x 1200 m, 7010312686
3M 62138, 332 Impact Safety Goggles Anti-Fog 40651-00000-10, Clear Anti Fog Lens, 10 EA/Case, 7000030007
3M 62388, Centurion Impact Safety Goggles 452AF, 40301-00000-10, Clear Anti-Fog Lens, 10 ea/Case, 7100009575
3M 85492, Scotch Foil Tape 3311-10A, 2.0 in x 10 yd (50.8 mm x 9,1 m), 7010383663
Air Turbine Tools 2545SVR - 6mm Angle Hand Tool Series (Long Version, Rear Exhaust), 30,000RPM, 35531
3M™ 17379, Versaflo™ Length Adjusting Breathing Tube BT-30, 7100009685, 1 EA/Case
3M 01875, Charge-Collection Solar Tape 3011, 2 mm x 1200 m, 7010312686
Resolution .0002″.
Max. response speed 196ft/min.
Scale grating pitch 787_in.
Scale reference point pitch 1.97″.
Accuracy: ?(197+5L)_in, L is the effective length in inch.
Cable length: 140″ (L: 2-38″), 200″ (L: 40-60″), 400″ (L: 64-128″).
