- A good high performance mineral that is sharp, hard and tough. It is a versatile mineral that works well under high heat and grinding pressure applications but can also be effective on many materials at lower grinding pressure levels.
- Metalwork finishing on stainless steel and nickel alloys, forged steel and aluminum components.
Abrasive Specifications
Mfr. Part # 90196
| Abrasive Category | Coated Abrasives | 
|---|---|
| Abrasive Mineral Type | AZ | 
| Abrasive Shape | Belt | 
| Abrasive Length [inches] | 15-1/2″ | 
| Abrasive Sub Shape | Expanding Drum Belt | 
| Abrasive Width [inches] | 1″ | 
| CE Certified | No | 
| EAC Certified | No | 
| Height [inches] | 0.0 | 
| Length [inches] | 15.5 | 
| Weight [pounds] | 0.0 | 
| Width [inches] | 1.0 | 
| Abrasive Backing Material | Cloth | 
| Abrasive Tier | Better | 
| EAN (UPC) Code | 0616026901940 | 
| GL_Minimum Order Quantity | 50.0 | 
| Quantity Each Pack | 50 | 
| Abrasive Grit / Grade | 80 | 
| Type | Coated | 

 3M 01326, PSA Cloth Disc 348D, P240 X-weight, 3 in x NH, Die 300V, 7000045069
3M 01326, PSA Cloth Disc 348D, P240 X-weight, 3 in x NH, Die 300V, 7000045069						 Dynabrade 11253 Contact Arm Assy
Dynabrade 11253 Contact Arm Assy						 Dynabrade 11218 Contact Arm Ass'y, 5/8" Dia. x 3/8" W, Rubber Wheel, with 1/2" W Platen
Dynabrade 11218 Contact Arm Ass'y, 5/8" Dia. x 3/8" W, Rubber Wheel, with 1/2" W Platen						 3M 33440, Cubitron II File Belt, 33440, 80+, 10 mm x 330 mm (3/8 in x 13 in), 7100033195, 10 belts per carton, 5 cartons per case
3M 33440, Cubitron II File Belt, 33440, 80+, 10 mm x 330 mm (3/8 in x 13 in), 7100033195, 10 belts per carton, 5 cartons per case						 3M 23897, Cloth Belt 777F, 60 YF-weight, 1 in x 18 in, Fabri-lok, Full-flex, 7010307894, 200 per case
3M 23897, Cloth Belt 777F, 60 YF-weight, 1 in x 18 in, Fabri-lok, Full-flex, 7010307894, 200 per case						 Dynabrade 79152 1" W x 24" L 80 Grit DynaCut Premium Ceramic Belt, 50/pack
Dynabrade 79152 1" W x 24" L 80 Grit DynaCut Premium Ceramic Belt, 50/pack						 3M 30290, Trizact Hookit Finishing Foam Sheet, 3000, 2-3/4 in x 5-1/2 in, 7100073981, 15 Sheets/Pack
3M 30290, Trizact Hookit Finishing Foam Sheet, 3000, 2-3/4 in x 5-1/2 in, 7100073981, 15 Sheets/Pack						 Dynabrade 95842 Dynabrade Air Lube 10W/NR, 1 Pint
Dynabrade 95842 Dynabrade Air Lube 10W/NR, 1 Pint						 Dynabrade 11475 Dynabelter Abrasive Belt Tool, Standard Duty
Dynabrade 11475 Dynabelter Abrasive Belt Tool, Standard Duty						 Dynabrade 15420 Dynafile III Abrasive Belt Tool
Dynabrade 15420 Dynafile III Abrasive Belt Tool						 Dynabrade 11476 Dynabelter Abrasive Belt Tool, Heavy-Duty
Dynabrade 11476 Dynabelter Abrasive Belt Tool, Heavy-Duty						 Dynabrade 96101 Dynabrade Air Lube 10W/NR 24 Per Box
Dynabrade 96101 Dynabrade Air Lube 10W/NR 24 Per Box						 Dynabrade 53533 Cone or Plug Grinder (Triple Extension)
Dynabrade 53533 Cone or Plug Grinder (Triple Extension)						 Dynabrade 95544 Gear Grease, 2.5oz. Tube
Dynabrade 95544 Gear Grease, 2.5oz. Tube						 Dynabrade 95843 Dynabrade Air Lube 10W/NR, 1 Gallon
Dynabrade 95843 Dynabrade Air Lube 10W/NR, 1 Gallon						 Dynabrade 13509 Dynastraight Finishing Tool, Rear Exhaust, 6,000 RPM, 5/8" (16 mm) or 1" (25 mm) Dia. Arbor
Dynabrade 13509 Dynastraight Finishing Tool, Rear Exhaust, 6,000 RPM, 5/8" (16 mm) or 1" (25 mm) Dia. Arbor						 Dynabrade 11684 Dynabelter Contact Arm Assembly 4" DIA X 5/8" W., 40 Duro Serrated
Dynabrade 11684 Dynabelter Contact Arm Assembly 4" DIA X 5/8" W., 40 Duro Serrated						 Dynabrade 64404 36" W x 60" L (914 mm W x 1,524 mm L) Metal Capture Downdraft Table, 230 V (AC), Side Exhaust
Dynabrade 64404 36" W x 60" L (914 mm W x 1,524 mm L) Metal Capture Downdraft Table, 230 V (AC), Side Exhaust						 Dynabrade 14360 Pneumatic Pipe Belt Finisher
Dynabrade 14360 Pneumatic Pipe Belt Finisher						

 
				 
				