- The most common mineral for general purpose applications. Ideal for sanding on bare wood, metal, plastic and fiberglass. Also used to prepare primed and painted surfaces for finishing.
Abrasive Specifications
Mfr. Part # 82493
| Abrasive Category | Coated Abrasives | 
|---|---|
| Abrasive Diameter [inches] | 6″ | 
| Abrasive Mineral Type | AO | 
| Abrasive Shape | Discs | 
| Abrasive Sub Shape | PSA | 
| CE Certified | No | 
| EAC Certified | No | 
| Abrasive Backing Material | Film | 
| Abrasive Sub Shape 2 | Vacuum | 
| Abrasive Sub Shape 3 | Film | 
| Abrasive Tier | Better | 
| EAN (UPC) Code | 0616026824874 | 
| Quantity Each Pack | 100/box | 
| Abrasive Grit / Grade | 220 | 

 3M 29847, Sanding Screen, 60 grit 16 x NH, 7100160824
3M 29847, Sanding Screen, 60 grit 16 x NH, 7100160824						 3M 52754, Inhalation Valve 7582, Replacement Part, 7000002158, 10 EA/Bag
3M 52754, Inhalation Valve 7582, Replacement Part, 7000002158, 10 EA/Bag						 3M 11411, Roloc Disc 361F, 50 YF-weight, TR, 1 in, Die R100N, 7000045095
3M 11411, Roloc Disc 361F, 50 YF-weight, TR, 1 in, Die R100N, 7000045095						 3M 29830, Sanding Screen, 60 Grit, 19 in x NH, 7100160131
3M 29830, Sanding Screen, 60 Grit, 19 in x NH, 7100160131						 3M 24049, Wetordry Cloth Disc 281W, P1000 YF-weight, 8 in x NH, Die 800JM, 7000045052
3M 24049, Wetordry Cloth Disc 281W, P1000 YF-weight, 8 in x NH, Die 800JM, 7000045052						

 
				 
				 
				 
				