For general material removal, grinding and blending welds, heavy deburring and finishing
Abrasive Specifications
Mfr. Part # 79316
| Abrasive Category | Coated Abrasives |
|---|---|
| Abrasive Diameter [inches] | 5″ |
| Abrasive Mineral Type | AO |
| Abrasive Shape | Discs |
| Center Hole Dia. [Inches] | 7/8″ |
| Diameter [inches] | 5″ |
| Disc Type | A/O |
| Max. RPM | 12,000 |
| Abrasive Sub Shape | Fiber Disc |
| CE Certified | No |
| EAC Certified | No |
| Height [inches] | 0.0 |
| Length [inches] | 0.0 |
| Weight [pounds] | 0.0 |
| Width [inches] | 0.0 |
| Abrasive Backing Material | Fiber |
| Abrasive Sub Shape 3 | Fiber |
| Abrasive Tier | Good |
| EAN (UPC) Code | 0616026793156 |
| Quantity Each Pack | 25 |
| Abrasive Grit / Grade | 50 |

Dynabrade 56107T 6" Non-Vac Pad, Teal
Dynabrade 39012 - 1 1/4" Roto Peen Hub
Dynabrade 56054 Insert (30/Pkg.)
Dynabrade 91570 6" Dynacut Extreme Orange Premium Film Disc, 400 Grit, Hook & Loop, Vacuum Holes, 50/Box
Dynabrade 51300 .5 hp Straight-Line Die Grinder, Front Exhaust, 15,000 RPM, 1/4" Collet
Dynabrade 96101 Dynabrade Air Lube 10W/NR 24 Per Box 
