- Versatile Aluminum Oxide abrasive.
- Consistent performance at a competitive price.
- Requires less pressure for operator comfort.
Abrasive Specifications
Mfr. Part # 79357
| Abrasive Category | Bonded Abrasives |
|---|---|
| Abrasive Diameter [inches] | 3″ |
| Abrasive Mineral Type | AO |
| Abrasive Shape | Wheels |
| Abrasive Wheel Dia. [inches] | 3″ |
| Arbor Hole | 3/8″ |
| Center Hole Dia. [Inches] | 3/8″ |
| Diameter [inches] | 3″ |
| Max. RPM | 25,400 |
| Wheel Arbor Dia. [inches] | 3/8″ |
| Abrasive Sub Shape | T1 |
| CE Certified | No |
| EAC Certified | No |
| Height [inches] | 0.0 |
| Length [inches] | 0.0 |
| Weight [pounds] | 0.0 |
| Width [inches] | 0.0 |
| Abrasive Sub Shape 2 | Cut-Off |
| Abrasive Tier | Good |
| EAN (UPC) Code | 0616026793576 |
| GL_Minimum Order Quantity | 10.0 |
| Pkg. Quantity | 25.0 |
| Quantity Each Pack | 10 |
| Abrasive Center Hole Dia. [inches] | 3/8″ |
| Abrasive Cut Dia. [inches] | 3″ |
| Quantity Per Case | 25.0 |

Dynabrade 94992 1/4" Male Composite-Style Coupler with 1/4" Male Plug Assembly
Dynabrade 96107 Motor Tune-Up Kit
Dynabrade 52710 2" (51 mm) Dia. Right Angle Depressed Center Wheel Grinder, .4 HP, 12,000 RPM, 3/8"-24 Spindle
Dynabrade 54088 1-1/4" Dia. Mini-Dynorbital Disc Pad , Vinyl-Face
Dynabrade 96524 Retaining Ring
Dynabrade 57822 Boot
Dynabrade 69483 6" Extreme Drop-in Motor, 3/32" Orbit
Dynabrade 91526 5" Non-Vacuum 60 Grit, Dynacut Extreme Orange Premium Film PSA Disc, 50/pack
Dynabrade 53060 3/8" Pistol Grip Drill, .7 HP, Rear Exhaust, 3,400 RPM
Dynabrade 96672 Motor Tune-Up Kit 
