- Versatile Aluminum Oxide abrasive.
- Consistent performance at a competitive price.
- Requires less pressure for operator comfort.
Abrasive Specifications
Mfr. Part # 79357
| Abrasive Category | Bonded Abrasives |
|---|---|
| Abrasive Diameter [inches] | 3″ |
| Abrasive Mineral Type | AO |
| Abrasive Shape | Wheels |
| Abrasive Wheel Dia. [inches] | 3″ |
| Arbor Hole | 3/8″ |
| Center Hole Dia. [Inches] | 3/8″ |
| Diameter [inches] | 3″ |
| Max. RPM | 25,400 |
| Wheel Arbor Dia. [inches] | 3/8″ |
| Abrasive Sub Shape | T1 |
| CE Certified | No |
| EAC Certified | No |
| Height [inches] | 0.0 |
| Length [inches] | 0.0 |
| Weight [pounds] | 0.0 |
| Width [inches] | 0.0 |
| Abrasive Sub Shape 2 | Cut-Off |
| Abrasive Tier | Good |
| EAN (UPC) Code | 0616026793576 |
| GL_Minimum Order Quantity | 10.0 |
| Pkg. Quantity | 25.0 |
| Quantity Each Pack | 10 |
| Abrasive Center Hole Dia. [inches] | 3/8″ |
| Abrasive Cut Dia. [inches] | 3″ |
| Quantity Per Case | 25.0 |
Related products
$388.51

Dynabrade 11431 Dynafile Housing Ass'y for Model 14000
Dynabrade 52586 Housing for Model 52515
Dynabrade 54767 3" (76 mm) Dia. Right Angle Type 27 Depressed Center Wheel Grinder, .7 HP, 18,000 RPM, 3/8"-24 Spindle 
