| Abrasive Category | Wire Brush Abrasives |
|---|---|
| Abrasive Diameter [inches] | 4″ |
| Abrasive Shape | Wheels |
| Abrasive Width [inches] | 3/4″ |
| CE Certified | No |
| EAC Certified | No |
| Abrasive Sub Shape 2 | Stainless Steel |
| Abrasive Tier | Good |
| EAN (UPC) Code | 0616026922471 |
ACS CX1250 Diamond Belts, 1/2" X 24" 45u
3M 20932, PSA Cloth Disc 348D, 80 X-weight, 1 in x NH, Die 100N, 7000118914
Dynabrade 95843 Dynabrade Air Lube 10W/NR, 1 Gallon
3M 06502, Marine Adhesive Sealant 5200, Mahogany, 295 mL Cartridge, 7000045778, 12/Case
3M 62614, Scotch-Weld Threadlocker TL71, Red, 250 mL Bottle, 7100039230, 2/case
Dynabrade 14010 Dynafile Abrasive Belt Tool Versatility Kit
ACS CX1250 Diamond Belts, 1/2" X 24" 45u
3M 20932, PSA Cloth Disc 348D, 80 X-weight, 1 in x NH, Die 100N, 7000118914
Dynabrade 95843 Dynabrade Air Lube 10W/NR, 1 Gallon
3M 06502, Marine Adhesive Sealant 5200, Mahogany, 295 mL Cartridge, 7000045778, 12/Case
3M 62614, Scotch-Weld Threadlocker TL71, Red, 250 mL Bottle, 7100039230, 2/case
Dynabrade 14010 Dynafile Abrasive Belt Tool Versatility Kit
| Abrasive Category | Wire Brush Abrasives |
|---|---|
| Abrasive Diameter [inches] | 4″ |
| Abrasive Shape | Wheels |
| Abrasive Width [inches] | 3/4″ |
| CE Certified | No |
| EAC Certified | No |
| Abrasive Sub Shape 2 | Stainless Steel |
| Abrasive Tier | Good |
| EAN (UPC) Code | 0616026922471 |
Mfr. Model # 92247
| Abrasive Category | Wire Brush Abrasives |
|---|---|
| Abrasive Diameter [inches] | 4″ |
| Abrasive Shape | Wheels |
| Abrasive Width [inches] | 3/4″ |
| CE Certified | No |
| EAC Certified | No |
| Abrasive Sub Shape 2 | Stainless Steel |
| Abrasive Tier | Good |
| EAN (UPC) Code | 0616026922471 |
