Wire Wheel Specifications
Mfr. Part # 78866
| Abrasive Category | Wire Brush Abrasives |
|---|---|
| Abrasive Diameter [inches] | 3″ |
| Abrasive Shape | Stem Mounted Radial Wheel |
| Diameter [inches] | 3″ |
| Abrasive Length [inches] | 13/16″ |
| Abrasive Sub Shape | Crimped Wire |
| CE Certified | No |
| EAC Certified | No |
| Height [inches] | 0.0 |
| Length [inches] | 0.0 |
| Weight [pounds] | 0.0 |
| Width [inches] | 0.0 |
| Abrasive Sub Shape 2 | Stainless Steel |
| Abrasive Tier | Good |
| EAN (UPC) Code | 0616026788664 |
| GL_Minimum Order Quantity | 1.0 |
| Quantity Each Pack | 1 |
| Type | Stainless Steel |

3M 19764, Utility Cloth Sheet 314D, 9 in x 11 in P320 J-weight, 7000000352
3M 64469 Scotch-Brite Durable Flex Belt, DF-BL, A/O Fine, 3/4 in x 18 in, 7100105418
3M™ 72016, Remote Alarm & Strobe 529-05-20, Audible, 7000131708, 1 EA/Case
Dynabrade 64350 26" W x 36" L (660 mm W x 914 mm L) Metal Capture Downdraft Station, 230 V (AC)
3M 19765, Utility Cloth Sheet 314D, 9 in x 11 in P280 J-weight, 7000000353
Dynabrade 95821 Dynabrade Air Lube 10W/NR, 4oz Bottle
Standard Abrasives 713296, Aluminum Oxide Handy Roll, P320 J-weight, 2 in x 50 yd, 7100034517
3M 19773, Utility Cloth Sheet 314D, 9 in x 11 in P60 X-weight, 7000000360
3M 02405, Utility Cloth Sheet 211K, 9 in x 11 in 220 J-weight, 7010299775
ACS Diamond Cloth Belt, CX1250 3" X 30" 9U
3M 76783, Cubitron II Hookit Cloth Disc 784F, 120+ XF-weight, 5 in x NH, Die 500X, 7100222757
Dynabrade 15420 Dynafile III Abrasive Belt Tool
Standard Abrasives 714179, Aluminum Oxide Handy Roll, P240 J-weight, 1-1/2 in x 50 yd, 7100050575
3M 19795, Utility Cloth Roll 314D, P400 J-weight, 1-1/2 in x 20 yd, 7100081717
3M 24049, Wetordry Cloth Disc 281W, P1000 YF-weight, 8 in x NH, Die 800JM, 7000045052
3M 19769, Utility Cloth Sheet 314D, 9 in x 11 in P150 J-weight, 7000000357
Dynabrade 10690 Filter/Regulator/Lubricator, FRL40, 1/2" NPTAssy. 
