Wire Wheel Specifications
Mfr. Part # 78836
| Abrasive Category | Wire Brush Abrasives | 
|---|---|
| Abrasive Diameter [inches] | 1″ | 
| Abrasive Shape | End Brush | 
| Diameter [inches] | 1″ | 
| Abrasive Length [inches] | 1″ | 
| Abrasive Sub Shape | Crimped Wire | 
| CE Certified | No | 
| EAC Certified | No | 
| Height [inches] | 0.0 | 
| Length [inches] | 0.0 | 
| Weight [pounds] | 0.0 | 
| Width [inches] | 0.0 | 
| Abrasive Sub Shape 2 | Stainless Steel | 
| Abrasive Tier | Good | 
| EAN (UPC) Code | 0616026788367 | 
| GL_Minimum Order Quantity | 1.0 | 
| Quantity Each Pack | 1 | 
| Type | Steel | 
Related products
Dynabelter Contact Arms
Dynabrade 11684 Dynabelter Contact Arm Assembly 4″ DIA X 5/8″ W., 40 Duro Serrated
	$409.44
	
			
		
Dynabrade 93166 4" Dia. X 1/4" Dia. Shank, 80 Grit, A/O, Spindle-Mount Sanding Star						
Dynabrade 50947 - 8" (203 mm) Dia. Non-Vacuum Wet/Dry Sander Disc Pad, Hook-Face, Short Nap						
Dynabrade 92076 3" Dia. x 120 Grit A/O Non-Vacuum Hook-Face Filmbac DynaCut Disc, 50/Pack						
Dynabrade 11642 Contact Wheel Ass'y, 4" Dia. x 5/8" W x 5/8" I.D., Scoop Face, 40 Duro Rubber						
Dynabrade 79233 3-1/2" Dia. x 220 Grit A/O Non-Vacuum PSA DynaCut Disc, 100/Roll						
Dynabrade 52863 .4 hp Straight-Line Pencil Grinder, Rear Exhaust, 25,000 RPM, 1/4" Collet						
Dynabrade 91568 6" Dynacut Extreme Orange Premium Film Disc, 220 Grit, Hook & Loop, Vacuum Holes, 50/Box						
Dynabrade 91245 8" Dia. x 180 Grit A/O Vacuum PSA DynaCut Disc, 25/Box						
Dynabrade 95848 Dynabrade Gear Oil						
