Wire Wheel Specifications
Mfr. Part # 78834
| Abrasive Category | Wire Brush Abrasives | 
|---|---|
| Abrasive Diameter [inches] | 1″ | 
| Abrasive Shape | End Brush | 
| Diameter [inches] | 1″ | 
| Abrasive Length [inches] | 1″ | 
| Abrasive Sub Shape | Crimped Wire | 
| CE Certified | No | 
| EAC Certified | No | 
| Height [inches] | 0.0 | 
| Length [inches] | 0.0 | 
| Weight [pounds] | 0.0 | 
| Width [inches] | 0.0 | 
| Abrasive Sub Shape 2 | Steel | 
| Abrasive Tier | Good | 
| EAN (UPC) Code | 0616026788343 | 
| GL_Minimum Order Quantity | 1.0 | 
| Quantity Each Pack | 1 | 
| Type | Steel | 
Related products
Dynabelter Contact Arms
Dynabrade 11684 Dynabelter Contact Arm Assembly 4″ DIA X 5/8″ W., 40 Duro Serrated
	$409.44
	
			
		
	$370.16
	
			
		
Dynabrade 01468 Spring						
Dynabrade 63603 RaptorVac PowerHead Replacement for 61203						
Dynabrade 91709 DynaMesh 3" 400 Grit Hook & Loop Discs, 50 per box						
Dynabrade 63600 RaptorVac PowerHead Replacement for 61200						
Dynabrade 56107 6" Dia. Non-Vacuum Disc Pad, Vinyl-Face						
3M 20105, Scotch-Weld Epoxy Adhesive 1751, Gray, Part B/A, 1 Gallon Kit, 7000046339, 2/case						
Dynabrade 01495 1/8" (.125) Capacity Collet Sleeve						
Dynabrade 10690 Filter/Regulator/Lubricator, FRL40, 1/2" NPTAssy.						
Dynabrade 01464 Seal						
Dynabrade 13060 5/8"-11 Female _ 5/8"-11 Male, 4" Length						
Dynabrade 57114 Vanes (5/Pkg)						
Dynabrade 56103 6" Dia. Non-Vacuum Disc Pad, Vinyl-Face						
Dynabrade 90461 1/2" W x 24" L Coarse NWN DynaBrite Premium Belts, 10/pack						
Dynabrade 40610 Electric Dynafile II Abrasive Belt Tool						
