Wire Wheel Specifications
Mfr. Part # 78834
| Abrasive Category | Wire Brush Abrasives | 
|---|---|
| Abrasive Diameter [inches] | 1″ | 
| Abrasive Shape | End Brush | 
| Diameter [inches] | 1″ | 
| Abrasive Length [inches] | 1″ | 
| Abrasive Sub Shape | Crimped Wire | 
| CE Certified | No | 
| EAC Certified | No | 
| Height [inches] | 0.0 | 
| Length [inches] | 0.0 | 
| Weight [pounds] | 0.0 | 
| Width [inches] | 0.0 | 
| Abrasive Sub Shape 2 | Steel | 
| Abrasive Tier | Good | 
| EAN (UPC) Code | 0616026788343 | 
| GL_Minimum Order Quantity | 1.0 | 
| Quantity Each Pack | 1 | 
| Type | Steel | 
Related products
Dynabelter Contact Arms
Dynabrade 11684 Dynabelter Contact Arm Assembly 4″ DIA X 5/8″ W., 40 Duro Serrated
	$409.44
	
			
		
3M 87449 Silver Depressed Center Grinding Wheel, T27 Quick Change, 9 in x 1/4 in x 5/8-11 Center Hub Thread, 7010409732, 20 per case						
3M 24049, Wetordry Cloth Disc 281W, P1000 YF-weight, 8 in x NH, Die 800JM, 7000045052						
3M 11412, Roloc Disc 361F, 36 YF-weight, TR, 1 in, Die R100N, 7000045092						
3M™ 72122, Portable Compressed Air Filter and Regulator Panel 256-02-01, 100 cfm, 8 outlets, with Carbon Monoxide Monitor, 7000052147,  1 EA/Case						
Dynabrade 50693 Vacuum Bag (24/Pack)						
3M 33349, 641WY 1/4" X 24", 220 Mesh Diamond Cloth Belt, 7010534919						
3M™ 17379, Versaflo™ Length Adjusting Breathing Tube BT-30, 7100009685, 1 EA/Case						
3M 33439, Cubitron II File Belt, 33439, 60+, 10 mm x 330 mm (3/8 in x 13 in), 7100033194, 10 belts per carton, 5 cartons per case						
3M 77197, Scotch-Brite™ Roloc™ Deburr and Finish PRO Unitized Wheel,TR, 3 in x 1/8 in x NH, 8C CRS+, 7100109130, 40/box						
3M 62612, Scotch-Weld Threadlocker TL71, Red, 10 mL Bottle, 7100039197, 10/case						
Dynabrade 14360 Pneumatic Pipe Belt Finisher						
