| Abrasive Belt Size | 0.25-2 x 72 |
|---|---|
| Frequency [Hz] | 50 |
| hp | 1.0 |
| Max. SFPM | 604,000 |
| Voltage | 115 |
| CE Certified | No |
| EAC Certified | No |
| Height [inches] | 22.0 |
| Length [inches] | 33.0 |
| Weight [pounds] | 0.0 |
| Width [inches] | 0.0 |
| Phase | 1.0 |
| EAN (UPC) Code | 0616026648807 |
Machine Specifications
Mfr. Model # 64880
| Abrasive Belt Size | 0.25-2 x 72 |
|---|---|
| Frequency [Hz] | 50 |
| hp | 1.0 |
| Max. SFPM | 604,000 |
| Voltage | 115 |
| CE Certified | No |
| EAC Certified | No |
| Height [inches] | 22.0 |
| Length [inches] | 33.0 |
| Weight [pounds] | 0.0 |
| Width [inches] | 0.0 |
| Phase | 1.0 |
| EAN (UPC) Code | 0616026648807 |
Parts
| Parts Page | 64880 |
|---|---|

Dynabrade 56205 5" Dia. Non-Vacuum Disc Pad, Vinyl-Face
Dynabrade 90405 1/8" W x 24" L 60 Grit A/O DynaCut Belt, 50/pack
Dynabrade 54391 .7 hp Extended Right Angle Die Grinder, Rear Exhaust, 18,000 RPM, 1/4" Collet
Dynabrade 11004 Dynafile Screw-In Housing
Dynabrade 50010 Collet, 3/8"-24 Female Thread, 1/4" Capacity, 3-Piece Collet
Dynabrade 95216 Pin
Dynabrade 56323 3-7/8" x 5-5/8" Vacuum Dynabug II Disc Pad, Hook-Face, Short Nap
Dynabrade 93243 8" Dia. x 1/2" Center Hole, 80 Grit, A/O, Arbor-Mount Sanding Star
Dynabrade 64404 36" W x 60" L (914 mm W x 1,524 mm L) Metal Capture Downdraft Table, 230 V (AC), Side Exhaust 
