- Consistently attain repeatable finishes with this versatile new machine. With abrasive feed speed adjustable from 1 1/2″ (38.1 mm) to 1/16″ (1.6 mm) per minute, even diamond abrasives can be fully utilized. With changeable contact wheels with widths of 1″ (25.4 mm), 2″ (50.8 mm), 3″ (76.2 mm)or 4″ (101.6 mm) and several contact wheel durometers, this machine can cover a wide variety of applications. 5″ diameter contact wheel allows for up to 2″ (50.8 mm) shoulder clearance for getting into tight corners.
- Machine mounts easily to lathe in less than 5 minutes, using a mounting bracket with a ground face. Once the bracket is indicated off the work piece, mounting the Superfinisher puts you very close to final setup. The unit and the control box can be built for front or back of the lathe, with an optional 15′ (4.5m) pendant for remote mounting. The contact wheel oscillation can be adjusted from 15 cycles per second down to 0, giving the operator control over the process.
- No tools are needed to change abrasive rolls, and this simple procedure can be done very quickly. An hour meter allows operator to schedule maintenance. The unit has a precision air regulator, giving the operator repeatable control over the contact wheel pressure against the work piece.
Tool Specifications
Mfr. Model # 64003
| Frequency [Hz] | 50 | 
|---|---|
| Voltage | 240 | 
| Abrasive Length [inches] | 150″ | 
| Width [inches] | 24.0 | 
| Length [inches] | 31.29 | 
| Height [inches] | 18.0 | 
| CE Certified | No | 
| EAN (UPC) Code | 0616026640030 | 
| EAC Certified | Yes | 
| Item Weight [pounds] | 112.0 | 
Parts
| Parts Page | 64003 | 
|---|---|
| Tune-Up Kit Page | |
| Drop-in Motor | 
Disassembly/ Assembly Instructions
| Disassembly/ Assembly Instructions |  | 
|---|

 Dynabrade 59013 6" Dia. Self-Generated Vacuum Dynorbital-Spirit Random Orbital Sander, 3/8" Orbit
Dynabrade 59013 6" Dia. Self-Generated Vacuum Dynorbital-Spirit Random Orbital Sander, 3/8" Orbit						 Dynabrade 52450 7" Dia. Vertical Disc Sander
Dynabrade 52450 7" Dia. Vertical Disc Sander						 Dynabrade 59025S 6" Non-Vac Dynorbital Spirit Random Orbital Sander
Dynabrade 59025S 6" Non-Vac Dynorbital Spirit Random Orbital Sander						 Dynabrade 01485 1/4" (.250) Collet Sleeve
Dynabrade 01485 1/4" (.250) Collet Sleeve						 Dynabrade 01495 1/8" (.125) Capacity Collet Sleeve
Dynabrade 01495 1/8" (.125) Capacity Collet Sleeve						 Dynabrade 58405S - 6" (152 mm) Dia. Two-Hand Dynorbital Random Orbital Sander, Non-Vacuum
Dynabrade 58405S - 6" (152 mm) Dia. Two-Hand Dynorbital Random Orbital Sander, Non-Vacuum						 Dynabrade 56829S - 6" (152 mm) Dia. Self-Generated Vacuum Dynorbital Supreme Random Orbital Sander
Dynabrade 56829S - 6" (152 mm) Dia. Self-Generated Vacuum Dynorbital Supreme Random Orbital Sander						 Dynabrade 52578 3" (76 mm) Dia. Straight-Line 6" (152 mm) Extension Cut-Off Wheel Tool, Rear Exhaust, 1 HP, 20,000 RPM, 3/8"-24 Spindle
Dynabrade 52578 3" (76 mm) Dia. Straight-Line 6" (152 mm) Extension Cut-Off Wheel Tool, Rear Exhaust, 1 HP, 20,000 RPM, 3/8"-24 Spindle						 Dynabrade 56863 6" Dia. Central Vacuum Dynorbital Supreme Random Orbital Sander, 3/32" Orbit
Dynabrade 56863 6" Dia. Central Vacuum Dynorbital Supreme Random Orbital Sander, 3/32" Orbit						 Dynabrade 50013 1/4" (.250) Capacity Collet Sleeve
Dynabrade 50013 1/4" (.250) Capacity Collet Sleeve						 Dynabrade 58600 Dual-Grip Random Orbital Sander for ESD, 6" (152 mm) Dia., Central Vacuum
Dynabrade 58600 Dual-Grip Random Orbital Sander for ESD, 6" (152 mm) Dia., Central Vacuum						 Dynabrade 58442 6" Dia. Two-Hand Gear-Driven Sander, Non-Vacuum, Non-Vacuum, .45 HP, 900 RPM, PSA
Dynabrade 58442 6" Dia. Two-Hand Gear-Driven Sander, Non-Vacuum, Non-Vacuum, .45 HP, 900 RPM, PSA						 Dynabrade 11286 Contact Arm Ass'y, 5/8" Dia. x 3/8" W, Rubber Wheel, with 1/2" W Platen
Dynabrade 11286 Contact Arm Ass'y, 5/8" Dia. x 3/8" W, Rubber Wheel, with 1/2" W Platen						 Dynabrade 56862 6" Dia. Self-Generated Vacuum Dynorbital Supreme Random Orbital Sander, 3/32" Orbit
Dynabrade 56862 6" Dia. Self-Generated Vacuum Dynorbital Supreme Random Orbital Sander, 3/32" Orbit						 Dynabrade 59186 6" Self Gen Vac Ready Dynorbital Spirit Random Orbital Sander, 3/32" Orbit
Dynabrade 59186 6" Self Gen Vac Ready Dynorbital Spirit Random Orbital Sander, 3/32" Orbit						 Dynabrade 58435 6" Dia. DynaLocke Dual-Action Sander, Non-Vacuum
Dynabrade 58435 6" Dia. DynaLocke Dual-Action Sander, Non-Vacuum						 Dynabrade 57574 6" Dia. Wet Dynorbital Supreme Random Orbital Sander, Basic, 3/16" Orbit
Dynabrade 57574 6" Dia. Wet Dynorbital Supreme Random Orbital Sander, Basic, 3/16" Orbit						 Dynabrade 64881 Variable Speed Versatility Grinder, 1 hp, 230 V (AC), 1 Phase, 50 Hz, 600-4,000 SFPM, for 1/4"-2" W x 72" L (6-51 mm x 122 cm) Belts
Dynabrade 64881 Variable Speed Versatility Grinder, 1 hp, 230 V (AC), 1 Phase, 50 Hz, 600-4,000 SFPM, for 1/4"-2" W x 72" L (6-51 mm x 122 cm) Belts						 Dynabrade 15030 Contact Arm Assembly, 5/16" Dia. x 3/8" W, Steel Wheel, with 1/2" W Platen
Dynabrade 15030 Contact Arm Assembly, 5/16" Dia. x 3/8" W, Steel Wheel, with 1/2" W Platen						 Dynabrade 15033 Contact Arm Assembly, 5/16" Dia. x 3/8" W, 50 Durometer Rubber Wheel, Run at 45 PSI Maximum
Dynabrade 15033 Contact Arm Assembly, 5/16" Dia. x 3/8" W, 50 Durometer Rubber Wheel, Run at 45 PSI Maximum						 Dynabrade 15031 Contact Arm Assembly, 7/16" Dia. x 3/8" W, Rubber Wheel, with 1/2" W Platen
Dynabrade 15031 Contact Arm Assembly, 7/16" Dia. x 3/8" W, Rubber Wheel, with 1/2" W Platen						

 
				 
				 
				