- Kevlar® phenolic vanes for longer life. Lightweight ergonomic design for greater comfort and control. One-piece spindle keeps all rotating components on the same centerline for reduced run-out, which means lower vibration levels for enhanced operator comfort.
 - One-piece spindle keeps all rotating components on the same centerline for reduced run-out, which means lower vibration levels for enhanced operator comfort.
 - Includes both 1/4″ & 6mm collet inserts.
 - Highest horsepower and torque levels of any similar competitive product.
 
Tool Specifications
Mfr. Model # 48335
| Collet Insert Size | 1/4″ & 6 mm | 
|---|---|
| hp | 0.4 | 
| Max. Air Flow [SCFM] | 23.0 | 
| Max. RPM | 25,000 | 
| Air Inlet Thread | 1/4″ NPT | 
| Exhaust Type | Rear | 
| CE Certified | Yes | 
| EAC Certified | Yes | 
| Height [inches] | 3.8 | 
| Length [inches] | 7.3 | 
| Weight [pounds] | 1.0 | 
| Width [inches] | 6.5 | 
| Hose I.D. [inches] | 1/4″ | 
| Vacuum Type | Non-Vacuum | 
| EAN (UPC) Code | 0616026483354 | 
| Motor Type | Gearless | 
| Motor Free Speed | 25000.0 | 
| Tool Style | 7 Degree Offset | 
Related products
Dynabelter Contact Arms
Dynabrade 11684 Dynabelter Contact Arm Assembly 4″ DIA X 5/8″ W., 40 Duro Serrated
	$409.44
	
			
		
Dynabrade X52V 5" (127 mm) Dia. Central-Vacuum Dynorbital Extreme Random Orbital Sander, .3 HP, 12,000 RPM, 3/32" Orbit, Hook-Face						
Dynabrade 11078 Contact Wheel Ass'y, 5/8" Dia. x 3/8" W x 3/8" I.D., Crown Face, 70 Duro Rubber						
Dynabrade 48203 .4 hp Straight-Line Die Grinder, Rear Exhaust, 30,000 RPM, 1/4" Collet						
Dynabrade 15030 Contact Arm Assembly, 5/16" Dia. x 3/8" W, Steel Wheel, with 1/2" W Platen						
Dynabrade 90614 3" W x 10-11/16" L 80 Grit A/O DynaCut Belt, 10/pack						
Dynabrade 78165 1-1/4" Dia. x 80 Grit S/C Non-Vacuum PSA DynaCut Disc 25/pack						
Dynabrade 96425 Screws For Vacuum Shroud (57737)						
Dynabrade 58502 3" W x 4-1/4" L Dynabug II Orbital Sander, Central Vacuum, .15 HP, 10,000 RPM, 3/32" Orbit						
Dynabrade 52256 .7 hp Straight-Line Die Grinder, Front Exhaust, 15,000 RPM, 1/4" Collet						
Dynabrade X62V 6" (152mm) Dia. Central-Vacuum Dynorbital Extreme Random Orbital Sander, .3 HP, 12,000 RPM, 3/32" Orbit, Hook-Face						
Dynabrade 92102 3" W x 10-11/16" L 80 Grit A/Z DynaCut Belt, 10/pack						
Dynabrade 57804 3-2/3" W x 7" L Dynabug Orbital Sander, Central Vac-Ready, .24 HP, 8,000 RPM, 3/16" Orbit						
Dynabrade 53270 7" (180 mm) Dia. Right-Angle Disc Sander						
