| Air Pressure [PSIG] | 90.0 |
|---|---|
| Capacity [gal] | 1.5 |
| Dust Recovery Pounds [kg] | 5.0 |
| CE Certified | No |
| EAC Certified | No |
| Height [inches] | 16.0 |
| Length [inches] | 30.0 |
| Weight [pounds] | 28.0 |
| Width [inches] | 18.0 |
| Water Static Lift | 80 / 203 / 199 |
| EAN (UPC) Code | 0616026614703 |
| Certification | CE |
| Collected Material | Metallic Alloys |
| Collection Category | Division 1 |
| Filter Rating | HEPA14 |
| Filtration Media | Dry |
| Powered By | Pneumatic Venturi |
| Purpose | Source Capture & GP Clean-Up |

Dynabrade 78007 1/2" W x 12" L Medium Non-Woven DynaBrite Belts, 10/pack
Dynabrade 40378 Rubber Drive Wheel, Mini Dynafile II
Dynabrade 11395 Guide Wheel
Insize LDM-065, LASER SCAN MICROMETER, 0.5-65mm, 6940561942088
Dynabrade 18426 Vane Set (4pk)
Dynabrade 54705 Rotor/Vane Set
Dynabrade 25234 Vane Set (4pk)
3M 26016, PPS Series 2.0 Adapter, Type S9, 16 mm Male, 1.5 mm Thread, 7100135330
Dynabrade 52474 Vane Set (4pk)
Dynabrade 54972 Vane Set (5pk)
Dynabrade 07109 Vane Set (5pk)
Dynabrade 11004 Dynafile Screw-In Housing 


