| Air Pressure [PSIG] | 90.0 |
|---|---|
| Capacity [gal] | 1.5 |
| Dust Recovery Pounds [kg] | 5.0 |
| CE Certified | No |
| EAC Certified | No |
| Height [inches] | 16.0 |
| Length [inches] | 30.0 |
| Weight [pounds] | 28.0 |
| Width [inches] | 18.0 |
| Water Static Lift | 80 / 203 / 199 |
| EAN (UPC) Code | 0616026614703 |
| Certification | CE |
| Collected Material | Metallic Alloys |
| Collection Category | Division 1 |
| Filter Rating | HEPA14 |
| Filtration Media | Dry |
| Powered By | Pneumatic Venturi |
| Purpose | Source Capture & GP Clean-Up |

3M 82456, Hot Melt Adhesive 3792LM TC, Clear, 5/8 in x 2 in, 7000121341, 11 lb/case
Dynabrade 40378 Rubber Drive Wheel, Mini Dynafile II
Insize VSP-201D, FOUR DIRECTION CABLE(FRONT VIEW), cable length 120", 6940561941302
Dynabrade 11005 Dynafile Belt Housing Guard
Dynabrade 54972 Vane Set (5pk)
Dynabrade 18426 Vane Set (4pk) 


