| Air Pressure [PSIG] | 90.0 |
|---|---|
| Capacity [gal] | 1.5 |
| Dust Recovery Pounds [kg] | 5.0 |
| CE Certified | No |
| EAC Certified | No |
| Height [inches] | 16.0 |
| Length [inches] | 30.0 |
| Weight [pounds] | 28.0 |
| Width [inches] | 18.0 |
| Water Static Lift | 80 / 203 / 199 |
| EAN (UPC) Code | 0616026614703 |
| Certification | CE |
| Collected Material | Metallic Alloys |
| Collection Category | Division 1 |
| Filter Rating | HEPA14 |
| Filtration Media | Dry |
| Powered By | Pneumatic Venturi |
| Purpose | Source Capture & GP Clean-Up |

Dynabrade 15101 Tension Arm (for Mini Dynafile II)
Dynabrade 18426 Vane Set (4pk)
Dynabrade 11477 Dynabelter Abrasive Belt Tool, Heavy-Duty
3M 13967, Unitized Wheel Mandrel 932, 2713873, 2 in. x 1/4 in x 3/16 in, 7100023710
Dynabrade 55242 Vane Set (4pk)
Dynabrade 18570 Vane Set (4pk)
Dynabrade 57113 Rotor/Vane Set
Dynabrade 07107 Vane Set (5pk)
Dynabrade 40610 Electric Dynafile II Abrasive Belt Tool
Dynabrade 53252 7" Dia. Vertical Disc Sander, Rotational Exhaust, 2 HP, 7,200 RPM, 5/8"-11 Thread
Dynabrade 11004 Dynafile Screw-In Housing 


