Resolution .01/.001″
Measuring range .79~23.23″
Measuring unit mm/inch
Accuracy: ?(.002+H/1000)” (range.4~4″), ?(H/333)” (range_4″), H is the thickness to be measured in inch
Display 320_240, color screen display
Velocity .039~.394″inch/us
Transducers can be automatically identified and zeroed
Related products
Respiratory Equipment
3M 07047, Organic Vapor/Acid Gas Cartridge 6003/07047(AAD), 7000051849, 60 EA/Case
	$460.19
	
			
		
Dynabrade 11475 Dynabelter Abrasive Belt Tool, Standard Duty						
3M 22408, Roloc Disc 361F, P100 YF-weight, TR, 1-1/2 in, Die R150S, 7000045101						
Dynabrade 93094 3" Dia. x 60 Grit Premium Ceramic Non-Vacuum DynaCut, Locking-Type Disc, 3 Ply Cloth, 25/pack						
Dynabrade 13509 Dynastraight Finishing Tool, Rear Exhaust, 6,000 RPM, 5/8" (16 mm) or 1" (25 mm) Dia. Arbor						
Dynabrade 95842 Dynabrade Air Lube 10W/NR, 1 Pint						
3M 22409, Roloc Disc 361F, P120 XF-weight, TR, 1-1/2 in, Die R150S, 7000045103						
3M 01326, PSA Cloth Disc 348D, P240 X-weight, 3 in x NH, Die 300V, 7000045069						
Dynabrade 11684 Dynabelter Contact Arm Assembly 4" DIA X 5/8" W., 40 Duro Serrated						
