0.2N.m/2in.lb
Clockwise and counter-clockwise operation
According to DIN ISO 6789, ASME B107.300.
Accuracy ?3%
Square driver 3/8″
3M 45013, Diamond Grade DG3 Reflective Digital Sheeting 4090UDS, White, 36 in x 50 yd, 1 Roll/Case, 7100282747
3M 19771, Utility Cloth Sheet 314D, 9 in x 11 in P100 J-weight, 7000021272
3M 45023, Diamond Grade DG3 Reflective Digital Sheeting 4083UDS, Fluorescent Yellow Green, 30 in x 50 yd, 1 Roll/Case, 7100282403
3M 45013, Diamond Grade DG3 Reflective Digital Sheeting 4090UDS, White, 36 in x 50 yd, 1 Roll/Case, 7100282747
3M 19771, Utility Cloth Sheet 314D, 9 in x 11 in P100 J-weight, 7000021272
3M 45023, Diamond Grade DG3 Reflective Digital Sheeting 4083UDS, Fluorescent Yellow Green, 30 in x 50 yd, 1 Roll/Case, 7100282403
0.2N.m/2in.lb
Clockwise and counter-clockwise operation
According to DIN ISO 6789, ASME B107.300.
Accuracy ?3%
Square driver 3/8″
