Made of hardened stainless steel.
2.0″ x 2.0″
120 Degree
Related products
Measuring/ Inspection Instruments
	$65.68
	
			
		Measuring/ Inspection Instruments
Insize 2771-S90, SQUARE (zero setting, optional), 6940561979596
	$28.77
	
			
		Measuring/ Inspection Instruments
	$1,315.31
	
			
		
 3M 99632, Scotch-Weld Pressure Fit/High Temperature Retaining Compound RT48, Green, 50 mL Bottle, 7010367443, 10/case
3M 99632, Scotch-Weld Pressure Fit/High Temperature Retaining Compound RT48, Green, 50 mL Bottle, 7010367443, 10/case						 3M 70995, Scotch-Weld Acrylic Adhesive DP8410NS, Green, 490 mL Duo-Pak, 7100024045,6/case
3M 70995, Scotch-Weld Acrylic Adhesive DP8410NS, Green, 490 mL Duo-Pak, 7100024045,6/case						 3M 62617, Scotch-Weld Threadlocker TL90, Green, 250 mL Bottle, 7100039235, 2/case
3M 62617, Scotch-Weld Threadlocker TL90, Green, 250 mL Bottle, 7100039235, 2/case						 3M 62663, Scotch-Weld General Purpose Retaining Compound RT09, Green, 250 mL Bottle, 7010367430, 2/case
3M 62663, Scotch-Weld General Purpose Retaining Compound RT09, Green, 250 mL Bottle, 7010367430, 2/case						 Insize 2771-S90, SQUARE (zero setting, optional), 6940561979596
Insize 2771-S90, SQUARE (zero setting, optional), 6940561979596						 Dynabrade 52861 .4 hp Straight-Line Pencil Grinder, Rear Exhaust, 25,000 RPM, 1/8" Collet
Dynabrade 52861 .4 hp Straight-Line Pencil Grinder, Rear Exhaust, 25,000 RPM, 1/8" Collet						 3M 33443, Cubitron II File Belt, 36+, 1/2 in x 18 in (12.7 mm x 457.2 mm), 7100033184, 10 belts per carton, 5 cartons per case
3M 33443, Cubitron II File Belt, 36+, 1/2 in x 18 in (12.7 mm x 457.2 mm), 7100033184, 10 belts per carton, 5 cartons per case						 Dynabrade 79109 1/2" W x 12" L 80 Grit DynaCut Premium Ceramic Belts, 50/pack
Dynabrade 79109 1/2" W x 12" L 80 Grit DynaCut Premium Ceramic Belts, 50/pack						 Dynabrade 15029 Contact Arm Ass'y, 1" Dia. x 3/8" W, Tapered Rubber Wheel, No Platen/Offset Design
Dynabrade 15029 Contact Arm Ass'y, 1" Dia. x 3/8" W, Tapered Rubber Wheel, No Platen/Offset Design						
 
				