Measure hole center distance in the same or offset planes.
Resolution: .0005″/0.01mm.
Buttons: on/off, set, inch/mm, preset (+, -).
Automatic power off, move the digital unit to turn on power.
Battery CR2032.
Data output.
Made of stainless steel. 

 Dynabrade 58446 8" Dia. Two-Hand Gear-Driven Sander, Central Vacuum, .45 HP, 900 RPM, PSA
Dynabrade 58446 8" Dia. Two-Hand Gear-Driven Sander, Central Vacuum, .45 HP, 900 RPM, PSA						 3M 50216, Temflex Cotton Friction Tape 1755, 3/4 in x 82-1/2 ft, Black, 7010297809
3M 50216, Temflex Cotton Friction Tape 1755, 3/4 in x 82-1/2 ft, Black, 7010297809						 3M 33446, Cubitron II File Belt, 80+, 1/2 in x 18 in (12.7 mm x 457.2 mm), 7100033186, 10 belts per carton, 5 cartons per case
3M 33446, Cubitron II File Belt, 80+, 1/2 in x 18 in (12.7 mm x 457.2 mm), 7100033186, 10 belts per carton, 5 cartons per case						 Dynabrade 93094 3" Dia. x 60 Grit Premium Ceramic Non-Vacuum DynaCut, Locking-Type Disc, 3 Ply Cloth, 25/pack
Dynabrade 93094 3" Dia. x 60 Grit Premium Ceramic Non-Vacuum DynaCut, Locking-Type Disc, 3 Ply Cloth, 25/pack						 3M 77197, Scotch-Brite™ Roloc™ Deburr and Finish PRO Unitized Wheel,TR, 3 in x 1/8 in x NH, 8C CRS+, 7100109130, 40/box
3M 77197, Scotch-Brite™ Roloc™ Deburr and Finish PRO Unitized Wheel,TR, 3 in x 1/8 in x NH, 8C CRS+, 7100109130, 40/box						 3M 97419, Aluminum Foil Tape 3380, Silver, 48 mm x 45 m, 3.25 mil, 7000049613
3M 97419, Aluminum Foil Tape 3380, Silver, 48 mm x 45 m, 3.25 mil, 7000049613						

 
				 
				 
				 
				