Resolution .0005″/0.01mm
Measure grooves and recesses.
Buttons: on/off, zero, inch/mm.
Automatic power off, move the digital unit to turn on power.
Battery CR2032.
Made of stainless steel.
Optional accessory: depth stop (part no. 6143, for caliper with e=.63″

 Standard Abrasives 725001, Buff and Blend Cross Buff GP, A/O Medium, 1-1/2 in x 1/2 in x 3 Ply x 8-32, 7010330368
Standard Abrasives 725001, Buff and Blend Cross Buff GP, A/O Medium, 1-1/2 in x 1/2 in x 3 Ply x 8-32, 7010330368						 Standard Abrasives 727395, Buff and Blend Cross Buff HS, A/O Coarse, 2 in x 1/2 in x 2 Ply x 8-32, 7010299537
Standard Abrasives 727395, Buff and Blend Cross Buff HS, A/O Coarse, 2 in x 1/2 in x 2 Ply x 8-32, 7010299537						 Standard Abrasives 725007, Buff and Blend Cross Buff HS, A/O Medium, 1 in x 3/8 in x 2 Ply x 8-32, 7000046828
Standard Abrasives 725007, Buff and Blend Cross Buff HS, A/O Medium, 1 in x 3/8 in x 2 Ply x 8-32, 7000046828						 3M 64324, Foil Tape 3340, Silver, 72 mm x 45.7 m, 3.9 mil, 7010335734
3M 64324, Foil Tape 3340, Silver, 72 mm x 45.7 m, 3.9 mil, 7010335734						 Dynabrade 79126 3/4" W x 18" L 60 Grit DynaCut Premium Ceramic Belt, 50/pack
Dynabrade 79126 3/4" W x 18" L 60 Grit DynaCut Premium Ceramic Belt, 50/pack						 Dynabrade 78423 4-1/2" Dia. x 3/8" Very Fine DynaBrite Surface Conditioning Disc, 25/pack
Dynabrade 78423 4-1/2" Dia. x 3/8" Very Fine DynaBrite Surface Conditioning Disc, 25/pack						 3M 33439, Cubitron II File Belt, 33439, 60+, 10 mm x 330 mm (3/8 in x 13 in), 7100033194, 10 belts per carton, 5 cartons per case
3M 33439, Cubitron II File Belt, 33439, 60+, 10 mm x 330 mm (3/8 in x 13 in), 7100033194, 10 belts per carton, 5 cartons per case						

 
				 
				 
				 
				