- The most common mineral used in a wide range of good, general purpose abrasive products for use primarily on softer materials. It lacks the hardness of some other abrasive minerals but delivers a dependable performance where high pressure/high heat applications are not required.
- Finishing, light deburring, cleaning or preparation for further treatments.
Abrasive Specifications
Mfr. Part # 78302
| Abrasive Category | Coated Abrasives |
|---|---|
| Abrasive Mineral Type | AO |
| Abrasive Shape | Wheels |
| Abrasive Wheel Dia. [inches] | 1″ |
| Max. RPM | 30,000 |
| Shaft Dia. [inches] | 1/4″ |
| Wheel Width [inches] | 1″ |
| Abrasive Sub Shape | Flap Wheel |
| Abrasive Width [inches] | 1″ |
| CE Certified | No |
| EAC Certified | No |
| Height [inches] | 0.0 |
| Length [inches] | 0.0 |
| Weight [pounds] | 0.0 |
| Width [inches] | 0.0 |
| Abrasive Backing Material | Cloth |
| Abrasive Sub Shape 2 | 1/4″ Shank |
| Abrasive Tier | Good |
| EAN (UPC) Code | 0616026783072 |
| GL_Minimum Order Quantity | 10.0 |
| Quantity Each Pack | 10 |
| Abrasive Grit / Grade | 120 |
| Type | Coated |

Dynabrade 61420 Raptor Vac Electric Portable Vacuum System
3M 62817, Adhesive Sealant 760 UV, Black, 290 mL Cartridge, 7100139449, 12/Case
3M™ 72122, Portable Compressed Air Filter and Regulator Panel 256-02-01, 100 cfm, 8 outlets, with Carbon Monoxide Monitor, 7000052147, 1 EA/Case
3M™ 17379, Versaflo™ Length Adjusting Breathing Tube BT-30, 7100009685, 1 EA/Case
3M 21543, Scotch-Brite Roloc Clean and Strip XT Pro Extra Cut Disc, TR, 2 in x NH, A XCS, 7100179815, 60/box
Dynabrade 11475 Dynabelter Abrasive Belt Tool, Standard Duty
3M 28214, Cubitron II Roloc Disc 984F, 60+ YF-weight, TR, 2 in, Die R200P, 7010361116
3M 33780, 641WY 1/4" X 24", 400 Mesh Diamond Cloth Belt, 7010534915
ACS CX1250 Diamond Belt, 1/2" X 24" 175u
3M 95307, Lead Foil Tape 421, Dark Silver, 3/4 in x 36 yd, 6.3 mil, 7000049079
3M 29611, 641WY 1/4" X 24", 100 Mesh Diamond Cloth Belt, 7010534832
3M™ 53797, Flexible Diamond Belt 6451J, 1/2" Dia x 18" L, M125 Micron, Type G, Pattern B2, 7010509272 
