Wire Wheel Specifications
Mfr. Part # 78829
| Abrasive Category | Wire Brush Abrasives |
|---|---|
| Abrasive Diameter [inches] | 3/4″ |
| Abrasive Shape | End Brush |
| Diameter [inches] | 3/4″ |
| Abrasive Length [inches] | 7/8″ |
| Abrasive Sub Shape | Crimped Wire |
| CE Certified | No |
| EAC Certified | No |
| Height [inches] | 0.0 |
| Length [inches] | 0.0 |
| Weight [pounds] | 0.0 |
| Width [inches] | 0.0 |
| Abrasive Sub Shape 2 | Steel |
| Abrasive Tier | Good |
| EAN (UPC) Code | 0616026788299 |
| GL_Minimum Order Quantity | 1.0 |
| Quantity Each Pack | 1 |
| Type | Steel |

Dynabrade 91315 11-1/4" Dia. x 36 Grit A/O Non-Vacuum Hook-Face DynaCut Disc, 10/Box
Insize 4112-BD75, INDIVIDUAL STEEL GAGE BLOCK, .75", grade AS-1, 6928640353659
3M 83980, Roloc Disc Pad TR, Extra Hard 4 in 5/8 -11 Internal, 7000119300
Dynabrade 11399 Type 27 Wheel Mounting Adapter Kit
Dynabrade 21432 ND220, Vane 5/Pack 
