Resolution .00005″.
Max. response speed 164ft/min.
Scale grating pitch 787_in.
Scale reference point pitch 1.97″.
Accuracy: ?(197+5L)_in, L is the effective length in inch.
Cable length: 140″ (L: 2-38″), 200″ (L: 40-60″), 400″ (L: 64-128″).
3M 36849, Dirt Trap Protection Material, White, 4 in x 300 ft, 7100133779
Insize 8911-2MGF1, WEIGHT _2mg, 6940561906394
Insize 4112-CD113, INDIVIDUAL STEEL GAGE BLOCK, .113", grade AS-2, 6928640352195
Insize 4190-5H16, CERAMIC STANDARD BALLS, 5/16", 6940561969696
Insize 7101-600A, DIGITAL HORIZONTAL SCALE, 24"/600mm, 6928640321658
Insize ISM-DCA-CON, Connector .91" dia/1.20" dia, 6928640323355
Insize 4168-18E, STEEL STANDARD BALLS, 5/8", 6940561981568
Insize 1151-300AE, DIGITAL HEIGHT GAGE, 0-12?/0-300mm, 6940561979671
Insize 9407-P4, STYLI FOR 9407, H-.787", d-.028"DIA, d1-.039"DIA, 6940561961515
3M 33439, Cubitron II File Belt, 33439, 60+, 10 mm x 330 mm (3/8 in x 13 in), 7100033194, 10 belts per carton, 5 cartons per case
3M 36849, Dirt Trap Protection Material, White, 4 in x 300 ft, 7100133779
Insize 8911-2MGF1, WEIGHT _2mg, 6940561906394
Insize 4112-CD113, INDIVIDUAL STEEL GAGE BLOCK, .113", grade AS-2, 6928640352195
Insize 4190-5H16, CERAMIC STANDARD BALLS, 5/16", 6940561969696
Insize 7101-600A, DIGITAL HORIZONTAL SCALE, 24"/600mm, 6928640321658
Insize ISM-DCA-CON, Connector .91" dia/1.20" dia, 6928640323355
Insize 4168-18E, STEEL STANDARD BALLS, 5/8", 6940561981568
Insize 1151-300AE, DIGITAL HEIGHT GAGE, 0-12?/0-300mm, 6940561979671
Insize 9407-P4, STYLI FOR 9407, H-.787", d-.028"DIA, d1-.039"DIA, 6940561961515
3M 33439, Cubitron II File Belt, 33439, 60+, 10 mm x 330 mm (3/8 in x 13 in), 7100033194, 10 belts per carton, 5 cartons per case
Resolution .00005″.
Max. response speed 164ft/min.
Scale grating pitch 787_in.
Scale reference point pitch 1.97″.
Accuracy: ?(197+5L)_in, L is the effective length in inch.
Cable length: 140″ (L: 2-38″), 200″ (L: 40-60″), 400″ (L: 64-128″).
