Accuracy .006in/ft(0.5mm/m)
Shock-proof and UV-proof vials.
Horizontal, vertical and rotary vials
Rotary vial, range 0~360?, graduation 5?
Plumb window
Shock-absorbing rubber end caps
Working temperature: 5?F ~ 131?F
Standard Abrasives 875205, Buff and Blend HS Flap Brush, 12 in x 1 in x 5 in FB090 23-11 A MED Hard Density, 7010367159
ACS Diamond Cloth Belt, CX1250 3/8" X 24" 75U
ACS Diamond Cloth Belt, CX1250 5/8" X 120" 125U
3M 06524, Scotch Steel Gray Masking Paper, 06524, 24 in x 1000 ft, 1 per case, 7000045442
3M 06512, Scotch Steel Gray Masking Paper, 06512, 12 in x 1000 ft, 3 per case, 7010327747
3M 28213, Cubitron II Roloc Disc 984F, 36+ YF-weight, TR, 2 in, Die R200P, 7010326789
Standard Abrasives 875205, Buff and Blend HS Flap Brush, 12 in x 1 in x 5 in FB090 23-11 A MED Hard Density, 7010367159
ACS Diamond Cloth Belt, CX1250 3/8" X 24" 75U
ACS Diamond Cloth Belt, CX1250 5/8" X 120" 125U
3M 06524, Scotch Steel Gray Masking Paper, 06524, 24 in x 1000 ft, 1 per case, 7000045442
3M 06512, Scotch Steel Gray Masking Paper, 06512, 12 in x 1000 ft, 3 per case, 7010327747
3M 28213, Cubitron II Roloc Disc 984F, 36+ YF-weight, TR, 2 in, Die R200P, 7010326789
Accuracy .006in/ft(0.5mm/m)
Shock-proof and UV-proof vials.
Horizontal, vertical and rotary vials
Rotary vial, range 0~360?, graduation 5?
Plumb window
Shock-absorbing rubber end caps
Working temperature: 5?F ~ 131?F
