To measure angle and diameter of taper holes
Material: tool steel
Hardness: HRC63
Diameter accuracy:?.00012?
Roundness .00004″
Supplied with manufacturer inspection certificate.
Dynabrade 02084 Angle Housing Assembly,Steel, Rear Exhaust
Standard Abrasives 42699, A/O Flexible Flap Wheel 621426, 1 in x 1 in x 1/4-20 in 80, 7010369136, 10 per case
Insize 3293-061, CAN SEAM MICROMETER, 0-.5", for steel cans, 6928640328497
3M 76622, Roloc Disc 777F, 36 YF-weight, TR, 1 in, Die R100N, 7000045618
3M 10120, Synthetic Steel Wool Pads, 10120NA, #000 Extra Fine, 7000126149
3M 93623, Steel Mesh Viso V4G-10P 10 ea/Case, 7000103815
3M 10119, Synthetic Steel Wool Pad 10119NA, 0000 Super Fine, 7000126181
Insize 4102-136, STEEL GAGE BLOCK SET, 36pcs, grade AS-1, 6928640329876
Dynabrade 02084 Angle Housing Assembly,Steel, Rear Exhaust
Standard Abrasives 42699, A/O Flexible Flap Wheel 621426, 1 in x 1 in x 1/4-20 in 80, 7010369136, 10 per case
Insize 3293-061, CAN SEAM MICROMETER, 0-.5", for steel cans, 6928640328497
3M 76622, Roloc Disc 777F, 36 YF-weight, TR, 1 in, Die R100N, 7000045618
3M 10120, Synthetic Steel Wool Pads, 10120NA, #000 Extra Fine, 7000126149
3M 93623, Steel Mesh Viso V4G-10P 10 ea/Case, 7000103815
3M 10119, Synthetic Steel Wool Pad 10119NA, 0000 Super Fine, 7000126181
Insize 4102-136, STEEL GAGE BLOCK SET, 36pcs, grade AS-1, 6928640329876
To measure angle and diameter of taper holes
Material: tool steel
Hardness: HRC63
Diameter accuracy:?.00012?
Roundness .00004″
Supplied with manufacturer inspection certificate.
