Go and No-Go gages are supplied separately.
Class 6g.
Standard ISO1502.
Supplied with manufacturer inspection certificate.
3M 75951, 663FC 1" X 30", 20u Diamond Trizact Belts, 7100210975
3M 92296, Drywall Hand Sander DRHS-0011, 3-5/16 in x 9-1/4 in, 7010371095
3M 54370, Particulate Respirator 8576, P95, with Nuisance Level, Acid Gas Relief, 7000002061, 80 EA/Case
3M 26022, PPS Series 2.0 Adapter, Type S12, 10 mm Male, 1.0 mm Thread, 7100135943
3M 81356, Venture Tape White Aluminum Foil Tape 1558HT, 72 mm a 45.7 m, 5.4 mil, 7010335933
3M 22394, Roloc Disc 361F, 50 YF-weight, TR, 3 in, Die R300V, 7000045096
Standard Abrasives 727334, Buff and Blend Cross Buff HS, A/O Coarse, 1 in x 3/8 in x 2 Ply x 8-32, 7000047211
Dynabrade 95848 Dynabrade Gear Oil
3M 29842, Sanding Screen, 180 Grit, 16 in x NH, 7100160822
3M 26118, PPS Series 2.0 Adapter, Type S26, 11 mm Male, 1.0 mm Thread, 7100135924
3M 75951, 663FC 1" X 30", 20u Diamond Trizact Belts, 7100210975
3M 92296, Drywall Hand Sander DRHS-0011, 3-5/16 in x 9-1/4 in, 7010371095
3M 54370, Particulate Respirator 8576, P95, with Nuisance Level, Acid Gas Relief, 7000002061, 80 EA/Case
3M 26022, PPS Series 2.0 Adapter, Type S12, 10 mm Male, 1.0 mm Thread, 7100135943
3M 81356, Venture Tape White Aluminum Foil Tape 1558HT, 72 mm a 45.7 m, 5.4 mil, 7010335933
3M 22394, Roloc Disc 361F, 50 YF-weight, TR, 3 in, Die R300V, 7000045096
Standard Abrasives 727334, Buff and Blend Cross Buff HS, A/O Coarse, 1 in x 3/8 in x 2 Ply x 8-32, 7000047211
Dynabrade 95848 Dynabrade Gear Oil
3M 29842, Sanding Screen, 180 Grit, 16 in x NH, 7100160822
3M 26118, PPS Series 2.0 Adapter, Type S26, 11 mm Male, 1.0 mm Thread, 7100135924
Go and No-Go gages are supplied separately.
Class 6g.
Standard ISO1502.
Supplied with manufacturer inspection certificate.
