Used as Go/No-Go gage by setting upper and lower limits.
Flatness of anvil: 59_in.
Parallelism between tips and anvil: range 0-1.26″: 118_in,
Related products
Measuring/ Inspection Instruments
Insize 0213-A500, INFRARED THERMOMETER, -58?F~716?F/-50?C~380?C, 6940561934700
$79.29
Measuring/ Inspection Instruments
$33.19
Measuring/ Inspection Instruments
$3,744.91
Measuring/ Inspection Instruments
$18.63

Dynabrade 91427 1/4" W x 12" L 120 Grit A/O DynaCut Belt, 50/pack
3M 22396, Roloc Disc 361F, 36 YF-weight, TR, 1-1/2 in, Die R150S, 7000045091
Standard Abrasives 713296, Aluminum Oxide Handy Roll, P320 J-weight, 2 in x 50 yd, 7100034517
3M 76783, Cubitron II Hookit Cloth Disc 784F, 120+ XF-weight, 5 in x NH, Die 500X, 7100222757
3M 22394, Roloc Disc 361F, 50 YF-weight, TR, 3 in, Die R300V, 7000045096
3M 22392, Roloc Disc 361F, 24 YF-weight, TR, 3 in, Die R300V, 7000045090
3M 05742, Hookit Soft Hand Block, 2-3/4 x 5 in, 7000045436
3M 86992, Diamond Disc, 3" Roloc, 674W, 120 Mesh, TR, 7100143477, Box of 5
3M 11411, Roloc Disc 361F, 50 YF-weight, TR, 1 in, Die R100N, 7000045095
3M 19764, Utility Cloth Sheet 314D, 9 in x 11 in P320 J-weight, 7000000352
3M 11412, Roloc Disc 361F, 36 YF-weight, TR, 1 in, Die R100N, 7000045092
3M 14593, Scotch-Brite Cut and Polish Disc, 3" x 1-1/4" x 1/4" A Medium, D5, 7000045941, Box of 10
Insize IST-DCT2, DIGITAL BOTTLE CAP TORQUE TESTER, 17.7lbf.in, 6928640350009 