- High performance ceramic grain and chemistry with a proven bond technology minimizes loading and heat build up.
- Versatile for all low, medium and high force applications.
- Exceptional productivity and life.
- Up to 30% higher material removal rates.
Abrasive Specifications
Mfr. Part # 78752
| Abrasive Category | Bonded Abrasives |
|---|---|
| Abrasive Mineral Type | CA |
| Abrasive Shape | Mounted Point |
| Abrasive Length [inches] | 1″ |
| Abrasive Width [inches] | 2″ |
| CE Certified | No |
| EAC Certified | No |
| Abrasive Sub Shape 2 | 1/4″ Shank |
| Abrasive Tier | Best |
| EAN (UPC) Code | 0616026787520 |
| GL_Minimum Order Quantity | 5.0 |
| Quantity Each Pack | 5 |
| Abrasive Grit / Grade | 100 |

Insize 6143, DEPTH STOP FOR CALIPERS, 6928640371301
Dynabrade 11475 Dynabelter Abrasive Belt Tool, Standard Duty
3M 27551, EMI Copper Foil Shielding Tape 1181, 1/2 in x 18 yd (12.70 mm x 16.5m), 7000132182
3M 81356, Venture Tape White Aluminum Foil Tape 1558HT, 72 mm a 45.7 m, 5.4 mil, 7010335933
3M 35083, EMI Copper Foil Shielding Tape 1181, 1/4 in x 18 yd (6,35 mm x 16,5 m), 7000132168
3M 71181, Wetordry Paper Roll 734, 9 in x 1476 ft x 3 in P280 ASO, 7000045792
Standard Abrasives 875511, Buff and Blend AP Mounted Flap Brush, 3 in x 2 in x 1/4 in, A MED, 7000122220
3M 28764, Cubitron II Cut and Grind Wheel, Type 27 Quick Change, 6 in x 1/8 in x 5/8"-11, 7100019069, 20 per case
3M 03601, Plastic Emblem and Trim Adhesive, 1 oz, 7100045880, 24 per case 
